Impact Factor
| JOURNAL NAME | Dama international journal of researchers |
| ISSN | 2343-6743 |
| IMPACT FACTOR | 2018 : 4.258 |
| JOURNAL NAME | Danish Scientific Journal |
| ISSN | 3375-2389 |
| IMPACT FACTOR | 2019 : 3.556 |
| JOURNAL NAME | Darshan - The International Journal of Commerce and Management (DIJCM) |
| ISSN | 2583-1682 |
| IMPACT FACTOR | 2023 : 4.579 |
| JOURNAL NAME | Data Research |
| ISSN | 2617-4537 |
| IMPACT FACTOR | 2018 : 4.258 |
| JOURNAL NAME | DE PAUL journal of scientific research |
| ISSN | 2394-4412 |
| IMPACT FACTOR | 2015 : 4.986 2018 : 5.633 |
| JOURNAL NAME | Demography and social economy |
| ISSN | 2072-9480 |
| IMPACT FACTOR | 2019 : 5.327 |
| JOURNAL NAME | Dental and Medical Journal - Review |
| ISSN | 2667-7288 |
| IMPACT FACTOR | 2019 : 4.113 |
| JOURNAL NAME | Dental Health: Current Research |
| ISSN | 2470-0886 |
| IMPACT FACTOR | 2018 : 4.586 |
| JOURNAL NAME | Dental journal of advance studies |
| ISSN | 2321-1482 |
| IMPACT FACTOR | 2018 : 4.892 |
| JOURNAL NAME | Dental Research and Oral Health |
| ISSN | 2641-7413 |
| IMPACT FACTOR | 2019 : 4.126 |
| JOURNAL NAME | Dental Research and Oral Health |
| ISSN | 2641-7413 |
| IMPACT FACTOR |
| JOURNAL NAME | DentalReach |
| ISSN | - |
| IMPACT FACTOR | 2019 : 3.335 |
| JOURNAL NAME | Dentistry |
| ISSN | 2161-1122 |
| IMPACT FACTOR | 2019 : 4.888 |
| JOURNAL NAME | Dentistry and Craniofacial Research |
| ISSN | 2576-392X |
| IMPACT FACTOR | 2023 : 4.120 |
| JOURNAL NAME | Der Chemica Sinica |
| ISSN | 0976-8505 |
| IMPACT FACTOR | 2018 : 4.286 |
| JOURNAL NAME | Der Pharma Chemica |
| ISSN | 0975-413X |
| IMPACT FACTOR | 2023 : 5.910 |
| JOURNAL NAME | Der Pharma Chemica |
| ISSN | 0975-413X |
| IMPACT FACTOR | 2023 : 5.657 |
| JOURNAL NAME | DER PHARMACIA LETTRE |
| ISSN | 0975-5071 |
| IMPACT FACTOR |
| JOURNAL NAME | Der Pharmacia Sinica |
| ISSN | 0976-8688 |
| IMPACT FACTOR | 2018 : 5.282 |
| JOURNAL NAME | Dera Natung Government College Research Journal |
| ISSN | 2456-8228 |
| IMPACT FACTOR | 2023 : 4.669 |


