Impact Factor
| JOURNAL NAME | ELIXIR INTERNATIONAL JOURNAL |
| ISSN | 2229-712X |
| IMPACT FACTOR | 2018 : 4.252 |
| JOURNAL NAME | ELIXIR RESEARCH INTERNATIONAL:A MULTIDISCIPLINARY JOURNAL |
| ISSN | 2394-1501 |
| IMPACT FACTOR | 2018 : 4.565 |
| JOURNAL NAME | ELT VIBES |
| ISSN | 2395-0595 |
| IMPACT FACTOR | 2015 : 5.102 2018 : 5.528 |
| JOURNAL NAME | EMARA INDONESIAN JOURNAL OF ARCHITECTURE |
| ISSN | 2460-7878 / 2477-597 |
| IMPACT FACTOR | 2018 : 4.424 |
| JOURNAL NAME | EMC- Economy and Market Communication Review |
| ISSN | 2232- 8823 2232-9633 |
| IMPACT FACTOR | 2018 : 4.252 |
| JOURNAL NAME | Emergency and Nursing Management |
| ISSN | 2836-2179 |
| IMPACT FACTOR |
| JOURNAL NAME | Emergency and Nursing Management |
| ISSN | 2836-2179 |
| IMPACT FACTOR |
| JOURNAL NAME | Emergency Medicine: Open Access |
| ISSN | 2165-7548 |
| IMPACT FACTOR | 2023 : 4.171 |
| JOURNAL NAME | Emergent life sciences research |
| ISSN | 2395-664X |
| IMPACT FACTOR | 2015 : 5.106 2018 : 5.524 |
| JOURNAL NAME | EMERGING MARKETS JOURNAL |
| ISSN | 2158-8708 |
| IMPACT FACTOR | 2018 : 4.369 |
| JOURNAL NAME | Emerging Trends in Medicine |
| ISSN | 3079-2932 |
| IMPACT FACTOR |
| JOURNAL NAME | EMERGING TRENDS IN PHARMACEUTICAL SCIENCES |
| ISSN | 2455-7927 |
| IMPACT FACTOR | 2018 : 4.262 |
| JOURNAL NAME | EMITTER International Journal of Engineering Technology |
| ISSN | 2355-391X/2443-1168 |
| IMPACT FACTOR | 2018 : 4.424 |
| JOURNAL NAME | EMPEROR INTERNATIONAL JOURNAL OF FINANCE AND MANAGEMENT RESEARCH |
| ISSN | 2395-5929 |
| IMPACT FACTOR | 2018 : 3.656 |
| JOURNAL NAME | Emperor Journal of Applied Scientific Research |
| ISSN | 2581-964X |
| IMPACT FACTOR | 2019 : 4.553 |
| JOURNAL NAME | Emperor Journal of Economics and Social Science Research |
| ISSN | 2581-8643 |
| IMPACT FACTOR | 2019 : 4.110 |
| JOURNAL NAME | Enderun |
| ISSN | 2618-592X |
| IMPACT FACTOR | 2018 : 4.128 |
| JOURNAL NAME | Endocrine System and Diabetes |
| ISSN | 2836-502X |
| IMPACT FACTOR |
| JOURNAL NAME | Endocrine System and Diabetes |
| ISSN | 2836-502X |
| IMPACT FACTOR |
| JOURNAL NAME | Endocrinology & Diabetes Research |
| ISSN | 2470-7570 |
| IMPACT FACTOR | 2018 : 5.254 |


