Impact Factor
| JOURNAL NAME | Forum for Linguistic Studies |
| ISSN | 2705-0610 |
| IMPACT FACTOR | 2019 : 3.111 |
| JOURNAL NAME | Foundation University Journal of Psychology |
| ISSN | 2519-710X |
| IMPACT FACTOR | 2019 : 5.117 |
| JOURNAL NAME | Frankdiake |
| ISSN | Frankdiake |
| IMPACT FACTOR | 2019 : 4.133 |
| JOURNAL NAME | Frontiers in Applied Physics and Mathematics |
| ISSN | 3079-6369 |
| IMPACT FACTOR |
| JOURNAL NAME | Frontiers in Biotechnology and Genetics |
| ISSN | 3079-6709 |
| IMPACT FACTOR |
| JOURNAL NAME | Frontiers in Business and Economics |
| ISSN | 2976-2952 |
| IMPACT FACTOR | 2023 : 4.703 |
| JOURNAL NAME | Frontiers in Chemistry, Materials and Catalysis |
| ISSN | 3079-935X |
| IMPACT FACTOR |
| JOURNAL NAME | Frontiers in Computational Spatial Intelligence |
| ISSN | 3106-5252 |
| IMPACT FACTOR |
| JOURNAL NAME | Frontiers in Environmental Science and Sustainability |
| ISSN | 3079-6660 |
| IMPACT FACTOR |
| JOURNAL NAME | Frontiers in Healthcare Technology |
| ISSN | 3079-6601 |
| IMPACT FACTOR |
| JOURNAL NAME | Frontiers in Humanities and Social Research |
| ISSN | 3008-1769 |
| IMPACT FACTOR |
| JOURNAL NAME | Frontiers in Interdisciplinary Applied Science |
| ISSN | 3008-1394 |
| IMPACT FACTOR |
| JOURNAL NAME | Frontiers in Interdisciplinary Educational Methodology |
| ISSN | 3008-1629 |
| IMPACT FACTOR |
| JOURNAL NAME | Frontiers in Medical Case Reports |
| ISSN | 2582-8142 |
| IMPACT FACTOR | 2023 : 4.571 |
| JOURNAL NAME | Frontiers in Research |
| ISSN | 3062-4543 |
| IMPACT FACTOR |
| JOURNAL NAME | Frontiers in Robotics and Automation |
| ISSN | 3079-644X |
| IMPACT FACTOR |
| JOURNAL NAME | Frontiers Journal of Cancer Research & Therapeutics |
| ISSN | Under Proc |
| IMPACT FACTOR | 2019 : 4.183 |
| JOURNAL NAME | Frontiers of Mechatronical Engineering |
| ISSN | 2661-4073 |
| IMPACT FACTOR | 2019 : 2.602 |
| JOURNAL NAME | Frontiers of Supercomputing |
| ISSN | 2467-298X |
| IMPACT FACTOR | 2018 : 2.424 |
| JOURNAL NAME | FUNDAMENTAL AND APPLIED RESEARCHES IN PRACTICE OF LEADING SCIENTIFIC SCHOOLS |
| ISSN | 2313-7525 |
| IMPACT FACTOR | 2018 : 4.242 |


