Impact Factor
JOURNAL NAME | INDIAN JOURNAL OF ANCIENT MEDICINE AND YOGA |
ISSN | 0974-6986/0974-6994 |
IMPACT FACTOR | 2018 : 6.399 |
JOURNAL NAME | INDIAN JOURNAL OF ANESTHESIA AND ANALGESIA |
ISSN | 2349-8471/2455-6238 |
IMPACT FACTOR | 2018 : 5.124 |
JOURNAL NAME | INDIAN JOURNAL OF APPLIED RESEARCH |
ISSN | 2249-555X |
IMPACT FACTOR | 2018 : 5.957 |
JOURNAL NAME | Indian journal of Arachnology |
ISSN | 2278-1587 |
IMPACT FACTOR | 2015 : 4.527 2018 : 5.143 |
JOURNAL NAME | Indian Journal of Artificial Intelligence and Neural Networking (IJAINN) |
ISSN | 0000-0000 |
IMPACT FACTOR | 2019 : 3.123 |
JOURNAL NAME | Indian Journal of Behavioral Sciences |
ISSN | 2319-2062 |
IMPACT FACTOR |
JOURNAL NAME | INDIAN JOURNAL OF BIOLOGY |
ISSN | 2394-1391 2455-8249 |
IMPACT FACTOR | 2018 : 6.547 |
JOURNAL NAME | INDIAN JOURNAL OF CANCER EDUCATION AND RESEARCH |
ISSN | 2321-9815/2455-8257 |
IMPACT FACTOR | 2018 : 5.957 |
JOURNAL NAME | Indian journal of clinical Anaesthesia |
ISSN | 2394-4781 |
IMPACT FACTOR | 2015 : 2.964 2018 : 3.536 |
JOURNAL NAME | Indian Journal of Clinical Anatomy and Physiology |
ISSN | 2394-2118 |
IMPACT FACTOR | 2019 : 3.373 |
JOURNAL NAME | Indian Journal of Clinical and Experimental Dermatology |
ISSN | 2455-6769 |
IMPACT FACTOR | 2018 : 4.278 |
JOURNAL NAME | Indian journal of clinical and experimental ophthalmology |
ISSN | 2395-1443 |
IMPACT FACTOR | 2015 : 3.224 2018 : 4.254 |
JOURNAL NAME | INDIAN JOURNAL OF COMMUNICABLE DISEASES |
ISSN | 2395-6631/2455-8265 |
IMPACT FACTOR | 2018 : 4.587 |
JOURNAL NAME | INDIAN JOURNAL OF COMMUNITY HEALTH |
ISSN | 0971-7587 |
IMPACT FACTOR | 2015 : 4.231 2018 : 4.964 |
JOURNAL NAME | Indian Journal of Comparative Microbiology, Immunology and Infectious Diseases |
ISSN | 0970-9320 0974-0147 |
IMPACT FACTOR | 2018 : 6.547 |
JOURNAL NAME | Indian Journal of Computer Graphics and Multimedia (IJCGM) |
ISSN | 0000-0000 |
IMPACT FACTOR | 2019 : 3.009 |
JOURNAL NAME | INDIAN JOURNAL OF CONSERVATIVE AND ENDODONTICS |
ISSN | 2456-8953 |
IMPACT FACTOR | 2018 : 3.985 |
JOURNAL NAME | Indian Journal of Contemporary Dentistry |
ISSN | 2320-5806 2320-5962 |
IMPACT FACTOR | 2018 : 4.123 |
JOURNAL NAME | Indian Journal of Cryptography and Network Security (IJCNS) |
ISSN | 2582-9238 |
IMPACT FACTOR |
JOURNAL NAME | Indian Journal of Data Communication and Networking (IJDCN) |
ISSN | 0000-0000 |
IMPACT FACTOR | 2019 : 3.005 |