Impact Factor
| JOURNAL NAME | International Journal of Business and Management |
| ISSN | 1883-3850 |
| IMPACT FACTOR | 2019 : 4.036 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF BUSINESS ECONOMICS AND MANAGEMENT RESEARCH |
| ISSN | 2229-4848 |
| IMPACT FACTOR | 2018 : 6.636 |
| JOURNAL NAME | International journal of business ethics in developing economies |
| ISSN | 2278-3172 |
| IMPACT FACTOR | 2015 : 4.220 2018 : 4.856 |
| JOURNAL NAME | International Journal of Business Intelligents (IJBI) |
| ISSN | 2278-2400 |
| IMPACT FACTOR | 2019 : 3.098 |
| JOURNAL NAME | International Journal of Business Management Insight & Transformations |
| ISSN | 2581-4176 |
| IMPACT FACTOR | 2018 : 2.587 |
| JOURNAL NAME | International journal of business quantitative economics and applied management research |
| ISSN | 2349-5677 |
| IMPACT FACTOR | 2015 : 4.363 2018 : 4.987 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF BUSINESS REVIEW AND ENTREPRENEURSHIP |
| ISSN | 1115-9146 |
| IMPACT FACTOR | 2019 : 2.041 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF BUSINESS, ECONOMICS AND MANAGEMENT WORKS |
| ISSN | 2410-3500 |
| IMPACT FACTOR | 2018 : 3.660 |
| JOURNAL NAME | International Journal of Business, Management & Financial Insight |
| ISSN | 3105-5583 |
| IMPACT FACTOR |
| JOURNAL NAME | International Journal of Business, Management and Allied Sciences |
| ISSN | 2349-4638 |
| IMPACT FACTOR | 2018 : 3.369 |
| JOURNAL NAME | International Journal of Cadaveric Studies and Anatomical Variations |
| ISSN | 2563-7142 |
| IMPACT FACTOR | 2023 : 3.670 |
| JOURNAL NAME | International Journal of Cancer and Oncology |
| ISSN | 2377-0902 |
| IMPACT FACTOR | 2018 : 3.983 |
| JOURNAL NAME | International Journal of Cardiology and Research |
| ISSN | 2470-4563 |
| IMPACT FACTOR | 2018 : 3.458 |
| JOURNAL NAME | International Journal of Cardiovascular Diseases & Diagnosis |
| ISSN | 2689-4718 |
| IMPACT FACTOR | 2019 : 3.060 |
| JOURNAL NAME | International Journal of Cardiovascular Practice |
| ISSN | 2476-7174 |
| IMPACT FACTOR | 2018 : 3.548 |
| JOURNAL NAME | International Journal of Cardiovascular Research |
| ISSN | 2324-8602 |
| IMPACT FACTOR | 2018 : 4.545 |
| JOURNAL NAME | International Journal of Case Reports |
| ISSN | 2572-8776 |
| IMPACT FACTOR | 2018 : 3.255 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF CASE STUDIES IN BUSINESS, IT AND EDUCATION (IJCSBE) |
| ISSN | 2581-6942 |
| IMPACT FACTOR | 2023 : 3.507 |
| JOURNAL NAME | International Journal of Chemical and Pharmaceutical Analysis |
| ISSN | 2395-2466 2348-0726 |
| IMPACT FACTOR | 2018 : 5.348 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF CHEMICAL AND PHYSICAL SCIENCES |
| ISSN | 2319-6602 |
| IMPACT FACTOR | 2018 : 4.978 |


