Impact Factor
| JOURNAL NAME | International Journal of Emerging Multidisciplinary Research and Innovation (IJEMRI) |
| ISSN | 3107-7013 |
| IMPACT FACTOR |
| JOURNAL NAME | International Journal of Emerging Research in Engineering, Science, and Management |
| ISSN | 2583-4894 |
| IMPACT FACTOR | 2023 : 3.290 |
| JOURNAL NAME | International journal of emerging research in management and technology |
| ISSN | 2278 9359 |
| IMPACT FACTOR | 2015 : 3.962 2018 : 4.399 |
| JOURNAL NAME | International Journal of Emerging Science and Engineering (IJESE) |
| ISSN | 2319-6378 |
| IMPACT FACTOR | 2019 : 4.551 |
| JOURNAL NAME | International journal of emerging technologies in engineering research |
| ISSN | 2454-6410 |
| IMPACT FACTOR | 2015 : 4.225 2018 : 4.827 |
| JOURNAL NAME | International journal of emerging technology and innovative engineering |
| ISSN | 2394-6598 |
| IMPACT FACTOR | 2015 : 4.323 2018 : 4.964 |
| JOURNAL NAME | International Journal of Emerging Trends in Education |
| ISSN | 3007-2964 |
| IMPACT FACTOR | 2023 : 4.259 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF EMERGING TRENDS IN ENGINEERING AND DEVELOPMENT |
| ISSN | 2249-6149 |
| IMPACT FACTOR | 2018 : 5.459 |
| JOURNAL NAME | International Journal of Emerging Trends in Health Sciences (IJETHS) |
| ISSN | 2547-8850 |
| IMPACT FACTOR | 2019 : 3.931 |
| JOURNAL NAME | International Journal of Emerging Trends in Information & Knowledge Management |
| ISSN | 2581-3579 |
| IMPACT FACTOR | 2018 : 4.658 |
| JOURNAL NAME | International Journal Of Empirical Research Methods |
| ISSN | 2995-6110 |
| IMPACT FACTOR |
| JOURNAL NAME | International Journal of Energetica |
| ISSN | 2543-3717 |
| IMPACT FACTOR | 2018 : 3.447 |
| JOURNAL NAME | International Journal of Energy Applications and Technologies |
| ISSN | 2548-060X |
| IMPACT FACTOR | 2018 : 4.959 |
| JOURNAL NAME | International Journal of Engineering & Applied Sciences |
| ISSN | 1309-0267 |
| IMPACT FACTOR | 2018 : 6.587 |
| JOURNAL NAME | International Journal of Engineering & Scientific Research |
| ISSN | 2347-6532 |
| IMPACT FACTOR | 2018 : 3.547 |
| JOURNAL NAME | International Journal of Engineering and Advanced Technology (IJEAT) |
| ISSN | 2249-8958 |
| IMPACT FACTOR | 2019 : 5.662 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF ENGINEERING AND COMPUTER TECHNOLOGY |
| ISSN | 2231-508X |
| IMPACT FACTOR | 2018 : 5.148 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF ENGINEERING AND FUTURE TECHNOLOGY |
| ISSN | 2455-6432 |
| IMPACT FACTOR | 2018 : 3.659 |
| JOURNAL NAME | International Journal of Engineering and Geosciences |
| ISSN | 2548-0960 |
| IMPACT FACTOR | 2018 : 3.514 |
| JOURNAL NAME | International Journal of Engineering and Innovative Research |
| ISSN | 2687-2153 |
| IMPACT FACTOR | 2019 : 4.091 |


