Impact Factor
| JOURNAL NAME | INTERNATIONAL JOURNAL OF INSURANCE AND FINANCE |
| ISSN | 2791-6243 |
| IMPACT FACTOR | 2023 : 4.267 |
| JOURNAL NAME | International Journal of Integrated Research and Practice |
| ISSN | 3107-5037 |
| IMPACT FACTOR |
| JOURNAL NAME | International Journal of Integrated Research and Practice (IJIRP) |
| ISSN | 3107-5037 |
| IMPACT FACTOR |
| JOURNAL NAME | International journal of integrative medical sciences |
| ISSN | 2394-6318 |
| IMPACT FACTOR | 2015 : 3.962 2018 : 4.523 |
| JOURNAL NAME | International journal of integrative sciences innovation and technology |
| ISSN | 2278-1145 |
| IMPACT FACTOR | 2015 : 4.224 2018 : 5.141 |
| JOURNAL NAME | International Journal of Integrative Studies (IJIS) |
| ISSN | 3049-3277 |
| IMPACT FACTOR |
| JOURNAL NAME | International Journal of Intellectual Advancements and Research in Engineering Computations |
| ISSN | 2348-2079 |
| IMPACT FACTOR | 2018 : 3.234 |
| JOURNAL NAME | International Journal of Intelligent Systems and Applications in Engineering |
| ISSN | 2147-6799 |
| IMPACT FACTOR | 2019 : 4.711 |
| JOURNAL NAME | International journal of interdisciplinary & multidisciplinary studies |
| ISSN | 2394-796 |
| IMPACT FACTOR | 2015 : 3.259 2018 : 4.264 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF INTERDISCIPLINARY AND MULTIDISCIPLINARY RESEARCH |
| ISSN | 0000-0000 |
| IMPACT FACTOR | 2025 : 9.689 |
| JOURNAL NAME | International journal of interdisciplinary social science studies |
| ISSN | 2397-6934 |
| IMPACT FACTOR | 2018 : 3.953 |
| JOURNAL NAME | International Journal of Internal and Emergency Medicine |
| ISSN | 2640-656X |
| IMPACT FACTOR |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF INVENTIONS IN COMPUTER SCIENCE AND ENGINEERING |
| ISSN | 2348-3539 |
| IMPACT FACTOR | 2015 : 4.125 2018 : 4.856 |
| JOURNAL NAME | International Journal of Inventive Engineering and Sciences (IJIES) |
| ISSN | 2319-9598 |
| IMPACT FACTOR | 2019 : 5.777 |
| JOURNAL NAME | International Journal of Islamic Economics and Finance Studies |
| ISSN | 2149-8393 |
| IMPACT FACTOR |
| JOURNAL NAME | International Journal of Islamic Studies & Culture |
| ISSN | 2709-3891 |
| IMPACT FACTOR | 2023 : 3.783 |
| JOURNAL NAME | International Journal of Islamic Thought |
| ISSN | 2232-1314 |
| IMPACT FACTOR | 2018 : 4.864 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF KERATOCONUS AND ECTATIC CORNEAL DISEASES |
| ISSN | 2277-3800 2277-4203 |
| IMPACT FACTOR | 2018 : 4.968 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF KNOWLEDGE BASED COMPUTER SYSTEMS |
| ISSN | 2321-5623 |
| IMPACT FACTOR | 2018 : 5.178 |
| JOURNAL NAME | International journal of knowledge management and practices |
| ISSN | 2320-7523 |
| IMPACT FACTOR | 2015 : 3.982 2018 : 4.369 |


