Impact Factor
| JOURNAL NAME | International Journal of Religion and Humanities |
| ISSN | 3006-9386 |
| IMPACT FACTOR |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF RENEWABLE ENERGY EXCHANGE |
| ISSN | 2321-1067 |
| IMPACT FACTOR | 2018 : 4.958 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF REPRODUCTION, FERTILITY & SEXUAL HEALTH |
| ISSN | 2377-1887 |
| IMPACT FACTOR | 2018 : 3.958 |
| JOURNAL NAME | International Journal of Reproductive Research |
| ISSN | 2836-2225 |
| IMPACT FACTOR |
| JOURNAL NAME | International journal of research |
| ISSN | 2348-6848 |
| IMPACT FACTOR | 2015 : 4.022 2018 : 4.857 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF RESEARCH & BUSINESS INNOVATION |
| ISSN | 2321-5615 |
| IMPACT FACTOR | 2018 : 3.748 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF RESEARCH & SOCIAL SCIENCES |
| ISSN | 2959-7471 |
| IMPACT FACTOR |
| JOURNAL NAME | International journal of research - Granthaalayah |
| ISSN | 2394-3629 |
| IMPACT FACTOR | 2015 : 4.321 2018 : 4.963 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF RESEARCH AND ANALYTICAL REVIEWS |
| ISSN | 2348-1269 |
| IMPACT FACTOR | 2015 : 4.236 2018 : 5.134 |
| JOURNAL NAME | International Journal of Research and Development in Engineering Sciences |
| ISSN | 2582-4201 |
| IMPACT FACTOR | 2019 : 4.006 |
| JOURNAL NAME | International Journal of Research and Review in Applied Science, Humanities, and Technology |
| ISSN | 3048-975X |
| IMPACT FACTOR |
| JOURNAL NAME | International Journal of Research and Review in Applied Science, Humanities, and Technology |
| ISSN | 3048-975X |
| IMPACT FACTOR |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF RESEARCH CULTURE SOCIETY |
| ISSN | 2456-6683 |
| IMPACT FACTOR | 2018 : 2.415 |
| JOURNAL NAME | International Journal of Research Development and Technology |
| ISSN | 2584-0290 |
| IMPACT FACTOR | 2023 : 4.000 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF RESEARCH FOUNDATION OF HOSPITAL MANAGEMENT & HEALTHCARE ADMINISTRATION |
| ISSN | 2347-4254 2347-4602 |
| IMPACT FACTOR | 2018 : 4.325 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF RESEARCH IN BUSINESS STUDIES |
| ISSN | 2455-2992 |
| IMPACT FACTOR | 2018 : 3.256 |
| JOURNAL NAME | International journal of research in advanced computer science engineering |
| ISSN | 2454-423X |
| IMPACT FACTOR | 2015 : 4.520 2018 : 5.143 |
| JOURNAL NAME | International Journal of Research in Advent Technology |
| ISSN | 2321-9637 |
| IMPACT FACTOR | 2018 : 3.528 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF RESEARCH IN AERONAUTICAL AND MECHANICAL ENGINEERING |
| ISSN | 2321-3051 |
| IMPACT FACTOR | 2018 : 3.658 |
| JOURNAL NAME | International Journal of Research in all Subjects in Multi Languages |
| ISSN | 2321-2853 |
| IMPACT FACTOR | 2018 : 3.471 |


