Impact Factor
| JOURNAL NAME | Journal of Drug Metabolism & Toxicology |
| ISSN | 2157-7609 |
| IMPACT FACTOR | 2023 : 3.200 |
| JOURNAL NAME | JOURNAL OF DRUG RESEARCH IN AYURVEDIC SCIENCES |
| ISSN | 2279-0357 |
| IMPACT FACTOR | 2018 : 3.421 |
| JOURNAL NAME | Journal of drug sciences |
| ISSN | 2321-838X |
| IMPACT FACTOR | 2015 : 2.226 |
| JOURNAL NAME | Journal of e-Science Letters |
| ISSN | 3041-5454 |
| IMPACT FACTOR |
| JOURNAL NAME | Journal of Earth Science & Climatic Change |
| ISSN | 2157-7617 |
| IMPACT FACTOR | 2018 : 4.855 |
| JOURNAL NAME | Journal of Earthquake Science and Soil Dynamics Engineering |
| ISSN | 3048-6017 |
| IMPACT FACTOR | 2023 : 3.927 |
| JOURNAL NAME | Journal of Eastern Anatolia Social Science Trends |
| ISSN | 2564-7202 |
| IMPACT FACTOR | 2018 : 2.525 |
| JOURNAL NAME | JOURNAL OF ECOLOGY AND ENVIRONMENTAL SCIENCES |
| ISSN | 2347-7830 |
| IMPACT FACTOR | 2018 : 3.639 |
| JOURNAL NAME | Journal of Economic and Financial Studies |
| ISSN | 1112-7961 |
| IMPACT FACTOR | 2018 : 5.396 |
| JOURNAL NAME | Journal of Economic and Managerial research |
| ISSN | 1112-7902 |
| IMPACT FACTOR | 2023 : 3.505 |
| JOURNAL NAME | JOURNAL OF ECONOMIC AND SOCIAL THOUGHT |
| ISSN | 2149-0422 |
| IMPACT FACTOR | 2018 : 3.628 |
| JOURNAL NAME | Journal of Economic Policy & Research |
| ISSN | 0975-8577 |
| IMPACT FACTOR | 2019 : 5.813 |
| JOURNAL NAME | Journal of Economics and Economic Education Research |
| ISSN | 1533-3590 |
| IMPACT FACTOR | 2019 : 5.000 |
| JOURNAL NAME | Journal of Economics and Economic Education Research |
| ISSN | 1533-3590 |
| IMPACT FACTOR | 2023 : 3.554 |
| JOURNAL NAME | Journal of Economics and Financial Analysis |
| ISSN | 2521-6627 |
| IMPACT FACTOR | 2018 : 2.748 |
| JOURNAL NAME | Journal of Economics and Human Development |
| ISSN | 0827-2253 |
| IMPACT FACTOR | 2018 : 5.238 |
| JOURNAL NAME | JOURNAL OF ECONOMICS AND POLITICAL ECONOMY |
| ISSN | 2148-8347 |
| IMPACT FACTOR | 2018 : 3.214 |
| JOURNAL NAME | Journal of Economics and Public Finance |
| ISSN | 2377-1038 |
| IMPACT FACTOR | 2018 : 3.857 |
| JOURNAL NAME | Journal of Economics and Research |
| ISSN | 2717-9907 |
| IMPACT FACTOR | 2019 : 4.678 |
| JOURNAL NAME | JOURNAL OF ECONOMICS BIBLIOGRAPHY |
| ISSN | 2149-2387 |
| IMPACT FACTOR | 2018 : 3.259 |


