Impact Factor
JOURNAL NAME | Journal of Selcuk Communication |
ISSN | 2148-2942 |
IMPACT FACTOR | 2019 : 3.000 |
JOURNAL NAME | Journal of Sensor Research and Technologies |
ISSN | 0000-0000 |
IMPACT FACTOR |
JOURNAL NAME | Journal of Skeletal Muscle |
ISSN | 2832-4048 |
IMPACT FACTOR |
JOURNAL NAME | Journal of Skeletal Muscle |
ISSN | 2832-4048 |
IMPACT FACTOR |
JOURNAL NAME | Journal of Sleep And Sleep Disorder Research |
ISSN | 0000-0000 |
IMPACT FACTOR |
JOURNAL NAME | JOURNAL OF SLEEP AND SLEEP DISORDER RESEARCH |
ISSN | 2574-4518 |
IMPACT FACTOR | 2018 : 4.753 |
JOURNAL NAME | Journal of Sleep and Sleep Disorder Research |
ISSN | 0000-0000 |
IMPACT FACTOR |
JOURNAL NAME | Journal of Sleep Disorders & Therapy |
ISSN | 2167-0277 |
IMPACT FACTOR | 2019 : 5.751 |
JOURNAL NAME | Journal of Sleep Disorders: Treatment and Care |
ISSN | 2325-9639 |
IMPACT FACTOR |
JOURNAL NAME | Journal of Sleep Disorders: Treatment and Care |
ISSN | 2325-9639 |
IMPACT FACTOR | 2018 : 4.995 2019 : 5.421 |
JOURNAL NAME | JOURNAL OF SOCIAL AND ADMINISTRATIVE SCIENCES |
ISSN | 2149-0406 |
IMPACT FACTOR | 2018 : 4.128 |
JOURNAL NAME | JOURNAL OF SOCIAL HUMANITIES AND ADMINISTRATIVE SCIENCES |
ISSN | 2630-6417 |
IMPACT FACTOR | 2018 : 4.125 |
JOURNAL NAME | Journal of Social Research Development |
ISSN | 2788-8320 |
IMPACT FACTOR |
JOURNAL NAME | Journal of Social Research Development |
ISSN | 2788-8320 |
IMPACT FACTOR |
JOURNAL NAME | Journal of Social Science |
ISSN | 2720-9938 |
IMPACT FACTOR | 2019 : 4.000 |
JOURNAL NAME | Journal of Social Sciences |
ISSN | 2305-9249 |
IMPACT FACTOR | 2018 : 4.852 |
JOURNAL NAME | Journal of Social Sciences and Economics |
ISSN | 2958-1532 |
IMPACT FACTOR |
JOURNAL NAME | Journal of Social Sciences and Management Research Review |
ISSN | 2638-1001 |
IMPACT FACTOR | 2018 : 2.856 |
JOURNAL NAME | Journal of Social Sciences Development |
ISSN | 2959-4391 |
IMPACT FACTOR |
JOURNAL NAME | Journal of Social Sciences Institute of Ataturk University |
ISSN | 1304–4990 |
IMPACT FACTOR | 2015 : 5.964 2018 : 6.152 |