Impact Factor
JOURNAL NAME | KARSA: JURNAL SOSIAL DAN BUDAYA KEISLAMAN |
ISSN | 2442-4285 |
IMPACT FACTOR | 2018 : 5.638 |
JOURNAL NAME | Kashf Journal of Multidisciplinary Research |
ISSN | 3007-1992 |
IMPACT FACTOR |
JOURNAL NAME | Kashmir Journal of Science |
ISSN | 2958-7832 |
IMPACT FACTOR |
JOURNAL NAME | Kasuari: Physics Education Journal |
ISSN | 2615-2185 |
IMPACT FACTOR | 2018 : 2.637 |
JOURNAL NAME | Kavita Sagar |
ISSN | 2349-0446 |
IMPACT FACTOR | 2019 : 2.661 |
JOURNAL NAME | Kepes |
ISSN | 1794-7111 |
IMPACT FACTOR |
JOURNAL NAME | Kerala dental journal |
ISSN | 0972-396X |
IMPACT FACTOR | 2015 : 5.368 2018 : 6.325 |
JOURNAL NAME | KERALA DENTAL JOURNAL |
ISSN | 0972 -396X |
IMPACT FACTOR | 2018 : 5.567 |
JOURNAL NAME | Kerala Journal of Psychiatry |
ISSN | 2395-1486 |
IMPACT FACTOR |
JOURNAL NAME | KERALA JOURNAL OF PSYCHIATRY |
ISSN | 2395-1486 |
IMPACT FACTOR | 2018 : 5.938 |
JOURNAL NAME | Khairun Law Journal |
ISSN | 2580-9016 |
IMPACT FACTOR |
JOURNAL NAME | Khatulistiwa |
ISSN | 1412-5781 |
IMPACT FACTOR | 2018 : 5.127 |
JOURNAL NAME | Khoj:An International Peer Reviewed Journal of Geography |
ISSN | 2350-1359 2455-6963 |
IMPACT FACTOR | 2018 : 3.638 |
JOURNAL NAME | Kindler |
ISSN | 0973-0486 |
IMPACT FACTOR |
JOURNAL NAME | Kirklareli University Journal of Engineering and Science |
ISSN | 2458-7494/2458-7613 |
IMPACT FACTOR | 2018 : 3.638 |
JOURNAL NAME | kisbu ilahiyat dergisi/journal of kisbu ilahiyat |
ISSN | 2667-4602 |
IMPACT FACTOR | 2019 : 3.730 |
JOURNAL NAME | KNOW Homoeopathy Journal |
ISSN | 2583-2158 |
IMPACT FACTOR |
JOURNAL NAME | Knowledge Resonance (A Half Yearly National Peer Review Journal) |
ISSN | 2231-1629 |
IMPACT FACTOR | 2019 : 5.431 |
JOURNAL NAME | Knowledgeable Research (KR) |
ISSN | 2583-6633 |
IMPACT FACTOR |
JOURNAL NAME | Kocaeli lahiyat Dergisi - Kocaeli Theology Journal |
ISSN | 2564-677X |
IMPACT FACTOR | 2019 : 4.889 |