Impact Factor
| JOURNAL NAME | Kadim |
| ISSN | 2757-9395 |
| IMPACT FACTOR | 2019 : 3.631 |
| JOURNAL NAME | Kahramanmara? Sütçü ?mam Üniversitesi Tar?m ve Do?a Dergisi ( Journal Of Agriculture and Nature) |
| ISSN | 2619-9149 |
| IMPACT FACTOR | 2019 : 5.421 |
| JOURNAL NAME | KALAMATIKA JURNAL PENDIDIKAN MATEMATIKA |
| ISSN | 2527-5607 |
| IMPACT FACTOR | 2018 : 3.327 |
| JOURNAL NAME | Kalijaga Journal of Communication |
| ISSN | 2775-1414 |
| IMPACT FACTOR | 2023 : 4.790 |
| JOURNAL NAME | KAMASEAN: Jurnal Teologi Kristen |
| ISSN | 2722-8657 |
| IMPACT FACTOR | 2023 : 3.565 |
| JOURNAL NAME | Karachi Islamicus |
| ISSN | 2790-654X |
| IMPACT FACTOR | 2023 : 3.490 |
| JOURNAL NAME | Karaelmas Science and Engineering Journal |
| ISSN | 2146-4987 |
| IMPACT FACTOR | 2019 : 4.803 |
| JOURNAL NAME | Karaelmas Sosyal Bilimler Dergisi |
| ISSN | 2980-1044 |
| IMPACT FACTOR |
| JOURNAL NAME | KARSA: JURNAL SOSIAL DAN BUDAYA KEISLAMAN |
| ISSN | 2442-4285 |
| IMPACT FACTOR | 2018 : 5.638 |
| JOURNAL NAME | Kashf Journal of Multidisciplinary Research |
| ISSN | 3007-1992 |
| IMPACT FACTOR |
| JOURNAL NAME | Kashmir Journal of Science |
| ISSN | 2958-7832 |
| IMPACT FACTOR |
| JOURNAL NAME | Kastamonu Journal of Social Science |
| ISSN | 3062-4177 |
| IMPACT FACTOR |
| JOURNAL NAME | Kasuari: Physics Education Journal |
| ISSN | 2615-2185 |
| IMPACT FACTOR | 2018 : 2.637 |
| JOURNAL NAME | Kavita Sagar |
| ISSN | 2349-0446 |
| IMPACT FACTOR | 2019 : 2.661 |
| JOURNAL NAME | Kepes |
| ISSN | 1794-7111 |
| IMPACT FACTOR |
| JOURNAL NAME | KERALA DENTAL JOURNAL |
| ISSN | 0972 -396X |
| IMPACT FACTOR | 2018 : 5.567 |
| JOURNAL NAME | Kerala dental journal |
| ISSN | 0972-396X |
| IMPACT FACTOR | 2015 : 5.368 2018 : 6.325 |
| JOURNAL NAME | Kerala Journal of Psychiatry |
| ISSN | 2395-1486 |
| IMPACT FACTOR | 2023 : 7.230 |
| JOURNAL NAME | KERALA JOURNAL OF PSYCHIATRY |
| ISSN | 2395-1486 |
| IMPACT FACTOR | 2018 : 5.938 |
| JOURNAL NAME | Khairun Law Journal |
| ISSN | 2580-9016 |
| IMPACT FACTOR | 2023 : 4.380 |


