Impact Factor
| JOURNAL NAME | MGELEM (IMAGINATION) |
| ISSN | 2602-4446 |
| IMPACT FACTOR | 2018 : 2.157 |
| JOURNAL NAME | MGM JOURNAL OF MEDICAL SCIENCES |
| ISSN | 2347-7946 2347-7962 |
| IMPACT FACTOR | 2018 : 3.528 |
| JOURNAL NAME | Microbes & Immunity |
| ISSN | 3041-0886 |
| IMPACT FACTOR |
| JOURNAL NAME | Microbes and Infectious Diseases |
| ISSN | 2682-4132 |
| IMPACT FACTOR | 2019 : 5.771 |
| JOURNAL NAME | MICROBIAL BIOACTIVES |
| ISSN | 2209-2161 |
| IMPACT FACTOR | 2018 : 2.959 |
| JOURNAL NAME | Microbiology Archives, an International Journal |
| ISSN | 3041-590X |
| IMPACT FACTOR |
| JOURNAL NAME | MICROBIOLOGY: CURRENT RESEARCH |
| ISSN | 2591-8036 |
| IMPACT FACTOR | 2018 : 3.126 |
| JOURNAL NAME | Microsystems, Electronics and Acoustics |
| ISSN | 2523-4447 |
| IMPACT FACTOR | 2018 : 5.989 |
| JOURNAL NAME | Middle East Journal of Applied Science & Technology |
| ISSN | 2582-0974 |
| IMPACT FACTOR |
| JOURNAL NAME | Middle East Journal of Applied Science & Technology |
| ISSN | 2582-0974 |
| IMPACT FACTOR | 2019 : 5.557 2023 : 4.657 |
| JOURNAL NAME | Milev Journal of Research and Studies |
| ISSN | 2392-5361 |
| IMPACT FACTOR | 2019 : 3.000 |
| JOURNAL NAME | Millennium Journal of Humanities and Social Sciences |
| ISSN | 2708-8014 |
| IMPACT FACTOR | 2020 : 5.330 |
| JOURNAL NAME | MIMBAR SEKOLAH DASAR |
| ISSN | 2502-4795 |
| IMPACT FACTOR | 2018 : 3.859 |
| JOURNAL NAME | MIMER MEDICAL JOURNAL |
| ISSN | 2581-3072 |
| IMPACT FACTOR | 2018 : 3.638 |
| JOURNAL NAME | Mining Science and Technology (Russia) |
| ISSN | 2500-0632 |
| IMPACT FACTOR | 2019 : 3.456 |
| JOURNAL NAME | Mintage journal of pharmaceutical and medical sciences |
| ISSN | 2320-3315 |
| IMPACT FACTOR | 2015 : 4.325 2018 : 4.964 |
| JOURNAL NAME | MITS INTERNATIONAL JOURNAL OF BUSINESS RESEARCH |
| ISSN | 2349-1701 |
| IMPACT FACTOR | 2018 : 3.937 |
| JOURNAL NAME | MODELING : Jurnal Program Studi PGMI |
| ISSN | 2442-3661 |
| IMPACT FACTOR | 2018 : 4.125 |
| JOURNAL NAME | Modern Approaches in Dentistry and Oral Health Care |
| ISSN | 2637-4692 |
| IMPACT FACTOR | 2018 : 2.964 |
| JOURNAL NAME | Modern Approaches in Drug Designing |
| ISSN | 2576-9170 |
| IMPACT FACTOR |


