Impact Factor
| JOURNAL NAME | Shodhbodhalaya |
| ISSN | 0000-0000 |
| IMPACT FACTOR |
| JOURNAL NAME | Shriji Socio-legal Journal |
| ISSN | 2231-1556 |
| IMPACT FACTOR | 2018 : 4.527 |
| JOURNAL NAME | Siddhant- A Journal of Decision Making |
| ISSN | 2231-0649 2231-0657 |
| IMPACT FACTOR | 2018 : 5.637 |
| JOURNAL NAME | Signal and Information Processing |
| ISSN | 2630-4805 |
| IMPACT FACTOR | 2019 : 2.971 |
| JOURNAL NAME | Significances of Bioengineering & Biosciences |
| ISSN | 2637-8078 |
| IMPACT FACTOR | 2018 : 3.126 |
| JOURNAL NAME | Signifikan: Jurnal Ilmu Ekonomi |
| ISSN | 2087-2046/2476-9223 |
| IMPACT FACTOR | 2018 : 4.527 |
| JOURNAL NAME | Signum: Estudos da Linguagem |
| ISSN | 1516-3083 |
| IMPACT FACTOR | 2023 : 3.590 |
| JOURNAL NAME | Silkway Social Science Journal |
| ISSN | 3062-4207 |
| IMPACT FACTOR |
| JOURNAL NAME | SilvaWorld |
| ISSN | 2822-6127 |
| IMPACT FACTOR | 2023 : 4.001 |
| JOURNAL NAME | Sinapsis |
| ISSN | 1390-9770 |
| IMPACT FACTOR | 2019 : 4.773 |
| JOURNAL NAME | Sindh Economics & Business Review International |
| ISSN | 2708-3055 |
| IMPACT FACTOR | 2019 : 5.001 |
| JOURNAL NAME | Sinergi : Jurnal Ilmiah Ilmu Manajemen |
| ISSN | 2087-4987 |
| IMPACT FACTOR | 2018 : 3.637 |
| JOURNAL NAME | Singapore Journal of Cardiology |
| ISSN | NA |
| IMPACT FACTOR | 2019 : 3.232 |
| JOURNAL NAME | Singapore Journal of Nursing Research |
| ISSN | 27374637 |
| IMPACT FACTOR | 2019 : 4.145 |
| JOURNAL NAME | SINGAPOREAN JOURNAL OF BUSINESS ECONOMICS AND MANAGEMENT STUDIES |
| ISSN | 2301-3621 |
| IMPACT FACTOR | 2018 : 3.635 |
| JOURNAL NAME | Single Cell Biology |
| ISSN | 2168-9431 |
| IMPACT FACTOR | 2018 : 3.634 |
| JOURNAL NAME | Sinhgad e journal of nursing |
| ISSN | 2249-3913 |
| IMPACT FACTOR | 2018 : 4.534 |
| JOURNAL NAME | Sinop University Journal of Education Faculty |
| ISSN | 3023-8552 |
| IMPACT FACTOR | 2023 : 4.000 |
| JOURNAL NAME | SISFOTENIKA |
| ISSN | 2460-5344 |
| IMPACT FACTOR | 2018 : 4.827 |
| JOURNAL NAME | SJCC MANAGEMENT RESEARCH REVIEW |
| ISSN | 2249-4359 |
| IMPACT FACTOR | 2018 : 4.937 |


