Impact Factor
| JOURNAL NAME | Scholars Journal of Medical Case Reports |
| ISSN | 2347-6559 |
| IMPACT FACTOR | 2018 : 3.938 |
| JOURNAL NAME | Scholars Journal of Physics, Mathematics and Statistics |
| ISSN | 2393-8056 |
| IMPACT FACTOR | 2018 : 3.833 |
| JOURNAL NAME | Scholars World- IRMJCR |
| ISSN | 2319-5789/2320-3145 |
| IMPACT FACTOR | 2018 : 4.125 |
| JOURNAL NAME | School Administration Journal |
| ISSN | 2822-4221 |
| IMPACT FACTOR | 2023 : 4.223 |
| JOURNAL NAME | Science Management Design Journal |
| ISSN | 2583-925X |
| IMPACT FACTOR | 2023 : 3.655 |
| JOURNAL NAME | Science Management Design Journal |
| ISSN | 2583-925X |
| IMPACT FACTOR | 2023 : 3.666 |
| JOURNAL NAME | SCIENCE VISION |
| ISSN | 2229-6026 |
| IMPACT FACTOR | 2018 : 5.939 |
| JOURNAL NAME | Science without borders |
| ISSN | 2500-1191 |
| IMPACT FACTOR | 2019 : 3.998 |
| JOURNAL NAME | SCIENCE, ENGINEERING AND TECHNOLOGY |
| ISSN | 2831-1043 |
| IMPACT FACTOR |
| JOURNAL NAME | SCIENCE, ENGINEERING AND TECHNOLOGY |
| ISSN | 2744-2527 |
| IMPACT FACTOR |
| JOURNAL NAME | ScienceRise |
| ISSN | 2313-6286 2313-8416 |
| IMPACT FACTOR | 2018 : 3.530 |
| JOURNAL NAME | Sciences of Europe |
| ISSN | 3162-2364 |
| IMPACT FACTOR | 2018 : 3.637 |
| JOURNAL NAME | Sciennovation |
| ISSN | 2349-7211 |
| IMPACT FACTOR | 2023 : 3.565 |
| JOURNAL NAME | Scientechno: Journal of Science and Technology |
| ISSN | 2986-4887 |
| IMPACT FACTOR | 2023 : 3.659 |
| JOURNAL NAME | SCIENTIA ET FIDES |
| ISSN | 2353-5636 |
| IMPACT FACTOR | 2018 : 4.527 |
| JOURNAL NAME | Scientia et Societus |
| ISSN | 2786-6319 |
| IMPACT FACTOR | 2023 : 3.229 |
| JOURNAL NAME | Scientia Generalis |
| ISSN | 2675-2999 |
| IMPACT FACTOR | 2019 : 4.876 |
| JOURNAL NAME | Scientiae Educatia: Jurnal Sains dan Pendidikan Sains |
| ISSN | 2303-1530 2527-7596 |
| IMPACT FACTOR | 2018 : 4.527 |
| JOURNAL NAME | SCIENTIFIC ASPIRATIONS |
| ISSN | 2311-4711 |
| IMPACT FACTOR | 2018 : 4.255 |
| JOURNAL NAME | Scientific Bulletin of Flight Academy. Section: Pedagogical Sciences, |
| ISSN | 2522--1477 |
| IMPACT FACTOR | 2019 : 4.909 |


