Impact Factor
| JOURNAL NAME | Systematics |
| ISSN | 0000-0000 |
| IMPACT FACTOR | 2019 : 4.611 |
| JOURNAL NAME | Tabna Journal of Academic Scientific Studies |
| ISSN | 2661-7633 |
| IMPACT FACTOR | 2019 : 2.678 |
| JOURNAL NAME | Tabula Rasa Felsefe ve Teoloji |
| ISSN | 1302-8898 |
| IMPACT FACTOR | 2019 : 3.700 |
| JOURNAL NAME | Tadris: Jurnal Keguruan dan Ilmu Tarbiyah |
| ISSN | 2579-7964 |
| IMPACT FACTOR | 2018 : 3.637 |
| JOURNAL NAME | TADULAKO LAW REVIEW |
| ISSN | 2527-2977 |
| IMPACT FACTOR | 2018 : 3.639 |
| JOURNAL NAME | Tafaqquh: Jurnal Penelitian dan Kajian Keislaman |
| ISSN | 2338-3186 |
| IMPACT FACTOR | 2018 : 3.785 |
| JOURNAL NAME | Tahqeeqat |
| ISSN | 2791-0334 |
| IMPACT FACTOR |
| JOURNAL NAME | TAMAP JOURNAL OF MATHEMATICS AND STATISTICS |
| ISSN | 2602-2311 |
| IMPACT FACTOR | 2018 : 3.152 |
| JOURNAL NAME | TAMILAIVU SANGAMAM |
| ISSN | 2349-1639 |
| IMPACT FACTOR | 2018 : 3.635 |
| JOURNAL NAME | TANAZUR |
| ISSN | 2790-8208 |
| IMPACT FACTOR |
| JOURNAL NAME | TANJUNGPURA LAW JOURNAL |
| ISSN | 2541-0482 |
| IMPACT FACTOR | 2018 : 3.654 |
| JOURNAL NAME | Tanwir Arabiyyah: Arabic As Foreign Language Journal |
| ISSN | 2776-6063 |
| IMPACT FACTOR | 2023 : 4.693 |
| JOURNAL NAME | TARBIYA: Journal of Education in Muslim Society |
| ISSN | 2442-9848 |
| IMPACT FACTOR | 2018 : 4.527 |
| JOURNAL NAME | Tarbiyatuna: Jurnal Pendidikan Islam |
| ISSN | 2085-0539 2242-4579 |
| IMPACT FACTOR | 2018 : 5.336 |
| JOURNAL NAME | Tarihçi / Journal of Historical Research |
| ISSN | 0000-0000 |
| IMPACT FACTOR | 2019 : 3.142 |
| JOURNAL NAME | TATEFL |
| ISSN | 2656-8942 |
| IMPACT FACTOR | 2023 : 4.216 |
| JOURNAL NAME | TAUSEEQ |
| ISSN | 2790-9271 |
| IMPACT FACTOR |
| JOURNAL NAME | TCC's SAMIKSHA : An International Journal of Multidisciplinary Academic Research |
| ISSN | 2320 - 3420 |
| IMPACT FACTOR | 2019 : 4.520 |
| JOURNAL NAME | Technical and agrarian sciences |
| ISSN | 2958-8111 |
| IMPACT FACTOR | 2023 : 4.058 |
| JOURNAL NAME | Techniques in Neurosurgery & Neurology |
| ISSN | 2637-7748 |
| IMPACT FACTOR | 2019 : 2.901 |


