Impact Factor
| JOURNAL NAME | Surgery & Case Studies: Open Access Journal |
| ISSN | 2643-6760 |
| IMPACT FACTOR | 2018 : 3.216 |
| JOURNAL NAME | Sustainable Aquatic Research |
| ISSN | 2822-4140 |
| IMPACT FACTOR | 2023 : 3.659 |
| JOURNAL NAME | Sustainable Forestry |
| ISSN | 2578-2002 |
| IMPACT FACTOR | 2019 : 2.188 |
| JOURNAL NAME | Sustainable Resources Management Journal |
| ISSN | 2002-6145 |
| IMPACT FACTOR | 2018 : 3.638 |
| JOURNAL NAME | Sustainable Trends and Business Research |
| ISSN | 3007-0406 |
| IMPACT FACTOR | 2023 : 4.653 |
| JOURNAL NAME | SWEDISH JOURNAL OF ROMANIAN STUDIES |
| ISSN | 2003-0924 |
| IMPACT FACTOR | 2018 : 2.536 |
| JOURNAL NAME | Syahadah |
| ISSN | 2338-0349 2548-174 |
| IMPACT FACTOR | 2018 : 4.451 |
| JOURNAL NAME | Synergies in Communication |
| ISSN | 2284-6654 |
| IMPACT FACTOR | 2023 : 4.657 |
| JOURNAL NAME | Synthesis and Catalysis: Open Access |
| ISSN | 2574-0431 |
| IMPACT FACTOR | 2018 : 3.634 |
| JOURNAL NAME | Synthesis and Sintering |
| ISSN | 2564-0186 |
| IMPACT FACTOR | 2019 : 3.548 |
| JOURNAL NAME | Systematic notes on the materials of P.N. Krylov Herbarium of Tomsk State University |
| ISSN | 2076-4103 |
| IMPACT FACTOR | 2018 : 5.637 |
| JOURNAL NAME | Systematic Reviews in Pharmacy |
| ISSN | 0975-8453 |
| IMPACT FACTOR | 2023 : 4.257 |
| JOURNAL NAME | Systematics |
| ISSN | 0000-0000 |
| IMPACT FACTOR | 2019 : 4.611 |
| JOURNAL NAME | Tabna Journal of Academic Scientific Studies |
| ISSN | 2661-7633 |
| IMPACT FACTOR | 2019 : 2.678 |
| JOURNAL NAME | Tabula Rasa Felsefe ve Teoloji |
| ISSN | 1302-8898 |
| IMPACT FACTOR | 2019 : 3.700 |
| JOURNAL NAME | Tadris: Jurnal Keguruan dan Ilmu Tarbiyah |
| ISSN | 2579-7964 |
| IMPACT FACTOR | 2018 : 3.637 |
| JOURNAL NAME | TADULAKO LAW REVIEW |
| ISSN | 2527-2977 |
| IMPACT FACTOR | 2018 : 3.639 |
| JOURNAL NAME | Tafaqquh: Jurnal Penelitian dan Kajian Keislaman |
| ISSN | 2338-3186 |
| IMPACT FACTOR | 2018 : 3.785 |
| JOURNAL NAME | Tahqeeqat |
| ISSN | 2791-0334 |
| IMPACT FACTOR |
| JOURNAL NAME | TAMAP JOURNAL OF MATHEMATICS AND STATISTICS |
| ISSN | 2602-2311 |
| IMPACT FACTOR | 2018 : 3.152 |


