Impact Factor
| JOURNAL NAME | Traditional Medicine Research |
| ISSN | 2413-3973 |
| IMPACT FACTOR | 2018 : 3.635 |
| JOURNAL NAME | Traduction et Langues |
| ISSN | 1112 – 397 |
| IMPACT FACTOR | 2019 : 5.714 |
| JOURNAL NAME | Training & Development Journal |
| ISSN | 2231-0681 2231-069X |
| IMPACT FACTOR | 2018 : 5.125 |
| JOURNAL NAME | Trakya Journal of Education |
| ISSN | 2630-6301 |
| IMPACT FACTOR | 2023 : 3.124 |
| JOURNAL NAME | Transcriptomics: Open Access |
| ISSN | 2329-8936 |
| IMPACT FACTOR | 2018 : 4.562 |
| JOURNAL NAME | TRANSFRAME |
| ISSN | 2455-0310 |
| IMPACT FACTOR | 2018 : 4.527 |
| JOURNAL NAME | Translation Today |
| ISSN | 0972-8740 |
| IMPACT FACTOR | 2023 : 3.654 |
| JOURNAL NAME | Translational Biomedicine |
| ISSN | 2172-0479 |
| IMPACT FACTOR | 2018 : 4.639 |
| JOURNAL NAME | Translational Medicine |
| ISSN | 2161-1025 |
| IMPACT FACTOR | 2023 : 3.916 |
| JOURNAL NAME | Transnational Journal of Mathematical Analysis and Applications |
| ISSN | 2347-9086 |
| IMPACT FACTOR | 2023 : 4.908 |
| JOURNAL NAME | Transplantation Technologies & Research |
| ISSN | 2161-0991 |
| IMPACT FACTOR | 2019 : 5.513 |
| JOURNAL NAME | Transportation Management |
| ISSN | 2578-1944 |
| IMPACT FACTOR | 2019 : 3.782 |
| JOURNAL NAME | Transpublika International Research in Exact Sciences |
| ISSN | 2828-5921 |
| IMPACT FACTOR | 2023 : 3.666 |
| JOURNAL NAME | Trauma & Acute Care |
| ISSN | 2476-2105 |
| IMPACT FACTOR | 2018 : 3.533 |
| JOURNAL NAME | TRENDS IN CARBOHYDRATE RESEARCH |
| ISSN | 0975-0304 |
| IMPACT FACTOR | 2018 : 5.631 |
| JOURNAL NAME | Trends in Civil Engineering and its Architecture |
| ISSN | 2637-4668 |
| IMPACT FACTOR | 2018 : 3.628 |
| JOURNAL NAME | Trends in Genetics and Evolution |
| ISSN | 2578-1707 |
| IMPACT FACTOR | 2019 : 4.111 |
| JOURNAL NAME | Trends in Green Chemistry |
| ISSN | 2471-9889 |
| IMPACT FACTOR | 2018 : 3.345 |
| JOURNAL NAME | Trends in Horticulture |
| ISSN | 2578-1812 |
| IMPACT FACTOR | 2019 : 5.009 |
| JOURNAL NAME | Trends in Immunotherapy |
| ISSN | 2573-5985 |
| IMPACT FACTOR | 2019 : 2.456 |


