Impact Factor
JOURNAL NAME | Clinical Microbiology: Open Access |
ISSN | 2327-5073 |
IMPACT FACTOR | 2018 : 4.962 |
JOURNAL NAME | Clinical Pediatrics |
ISSN | 0000-0000 |
IMPACT FACTOR | 2019 : 4.581 |
JOURNAL NAME | Clinical Pediatrics: Open Access |
ISSN | 2572-0775 |
IMPACT FACTOR | 2018 : 4.268 |
JOURNAL NAME | Clinical Pharmacology & Biopharmaceutics |
ISSN | 2167-065X |
IMPACT FACTOR | 2019 : 3.374 |
JOURNAL NAME | Clinical Practice |
ISSN | 2044-9038 |
IMPACT FACTOR | 2019 : 5.213 |
JOURNAL NAME | Clinical Psychiatry |
ISSN | 2471-9854 |
IMPACT FACTOR | 2018 : 4.564 |
JOURNAL NAME | Clinical Research on Foot & Ankle |
ISSN | 2329-910X |
IMPACT FACTOR | 2018 : 5.495 |
JOURNAL NAME | Clinics in Mother and Child Health |
ISSN | 2090-7214 |
IMPACT FACTOR | 2018 : 4.265 2019 : 4.311 |
JOURNAL NAME | CLINICS IN ONCOLOGY |
ISSN | 2474-1663 |
IMPACT FACTOR | 2018 : 6.359 |
JOURNAL NAME | Clinics in Pediatrics |
ISSN | 2644-0512 |
IMPACT FACTOR |
JOURNAL NAME | CLINICS IN SURGERY |
ISSN | 2474-1647 |
IMPACT FACTOR | 2018 : 5.289 |
JOURNAL NAME | Clinics Oncology |
ISSN | 2688-562X |
IMPACT FACTOR | 2019 : 2.078 |
JOURNAL NAME | Cloning & Transgenesis |
ISSN | 2168-9849 |
IMPACT FACTOR | 2018 : 6.963 |
JOURNAL NAME | CODS Journal of Dentistry |
ISSN | 2230-8695 |
IMPACT FACTOR | 2018 : 5.231 |
JOURNAL NAME | Cohesive Journal of Microbiology & Infectious Disease |
ISSN | 2578-0190 |
IMPACT FACTOR | 2019 : 4.023 |
JOURNAL NAME | COJ Electronics & Communications |
ISSN | 2640-9739 |
IMPACT FACTOR |
JOURNAL NAME | COJ Nursing & Healthcare |
ISSN | NO |
IMPACT FACTOR | 2019 : 3.094 |
JOURNAL NAME | COJ Reviews and Research |
ISSN | 2639-0590 |
IMPACT FACTOR |
JOURNAL NAME | COLD SCIENCE |
ISSN | - |
IMPACT FACTOR |
JOURNAL NAME | COLLECTION OF RESEARCH PAPERS ‘PROBLEMS OF MODERN PSYCHOLOGY’ |
ISSN | 2227- 6246 |
IMPACT FACTOR | 2018 : 4.259 |