Impact Factor
JOURNAL NAME | Business & Financial Affairs |
ISSN | 2167-0234 |
IMPACT FACTOR | 2019 : 5.051 |
JOURNAL NAME | Business & Management Studies: An International Journal |
ISSN | 2148-2586 |
IMPACT FACTOR | 2018 : 4.246 |
JOURNAL NAME | Business Administration and Management |
ISSN | 2661-4014 |
IMPACT FACTOR | 2019 : 3.076 |
JOURNAL NAME | Business and Legislation |
ISSN | 1987-6041 |
IMPACT FACTOR | 2023 : 4.290 |
JOURNAL NAME | Business and Legislation |
ISSN | 1987-6041 |
IMPACT FACTOR | 2023 : 4.029 2023 : 4.097 |
JOURNAL NAME | BUSINESS DIMENSIONS |
ISSN | 2348-2737 2348-2745 |
IMPACT FACTOR | 2018 : 3.262 |
JOURNAL NAME | Business Excellence and Management |
ISSN | 2248-1354 |
IMPACT FACTOR | 2019 : 5.245 |
JOURNAL NAME | Business Science Review |
ISSN | 1112-3818 |
IMPACT FACTOR | 2019 : 2.088 |
JOURNAL NAME | Business Studies Journal |
ISSN | 1944-656X |
IMPACT FACTOR |
JOURNAL NAME | Business Studies Journal |
ISSN | 1944-656X |
IMPACT FACTOR | 2019 : 5.512 |
JOURNAL NAME | CAAP Journal |
ISSN | 1415-0344 |
IMPACT FACTOR |
JOURNAL NAME | Cadernos de InterPesquisas |
ISSN | 0000-0000 |
IMPACT FACTOR |
JOURNAL NAME | Cakrawala Linguista |
ISSN | 2597-9779 |
IMPACT FACTOR | 2019 : 5.213 |
JOURNAL NAME | CAKRAWALA: JURNAL STUDI ISLAM |
ISSN | 2550-0880 |
IMPACT FACTOR | 2018 : 3.268 |
JOURNAL NAME | Canadian Journal of Agriculture and Crops |
ISSN | 2518-6655 |
IMPACT FACTOR | 2018 : 4.256 |
JOURNAL NAME | Canadian Journal of Applied Sciences |
ISSN | 1925-7430 |
IMPACT FACTOR | 2023 : 3.647 |
JOURNAL NAME | Canadian Journal of Educational and Social Studies |
ISSN | 2816-2587 |
IMPACT FACTOR | 2023 : 3.907 |
JOURNAL NAME | Canadian Journal of Educational and Social Studies |
ISSN | 2816-2587 |
IMPACT FACTOR | 2023 : 4.059 |
JOURNAL NAME | Canadian Journal of Infection Control |
ISSN | 1183-5702 |
IMPACT FACTOR | 2023 : 3.648 |
JOURNAL NAME | Canadian Journal of Language and Literature Studies |
ISSN | 2564-2979 |
IMPACT FACTOR | 2023 : 3.654 |