Impact Factor
| JOURNAL NAME | Dyal Singh Journal of Humanities and Social Science |
| ISSN | 3006-6522 |
| IMPACT FACTOR | 2023 : 3.247 |
| JOURNAL NAME | Dyal Singh Journal of Social Science and Humanities |
| ISSN | 3006-6552 |
| IMPACT FACTOR |
| JOURNAL NAME | Dynamics of Public Administration |
| ISSN | 0975-3907 0976-0733 |
| IMPACT FACTOR | 2018 : 4.424 |
| JOURNAL NAME | E-DIMAS |
| ISSN | 2528-5041 |
| IMPACT FACTOR | 2018 : 4.212 |
| JOURNAL NAME | E-INTERNATIONAL JOURNAL OF EDUCATIONAL RESEARCH |
| ISSN | 1309-6265 |
| IMPACT FACTOR | 2018 : 4.125 |
| JOURNAL NAME | East European Scientific Journal |
| ISSN | 2468-5380 |
| IMPACT FACTOR | 2018 : 4.464 |
| JOURNAL NAME | EASTERN ANATOLIAN JOURNAL OF SCIENCE |
| ISSN | 2149-6137 |
| IMPACT FACTOR | 2018 : 4.656 |
| JOURNAL NAME | Eastern European Review on Contemporary Issues |
| ISSN | 2667-6281 |
| IMPACT FACTOR | 2019 : 4.467 |
| JOURNAL NAME | Eastern Journal of Economics and Finance |
| ISSN | 2305-9095 |
| IMPACT FACTOR | 2018 : 5.569 |
| JOURNAL NAME | EASTERN JOURNAL OF MEDICAL SCIENCES |
| ISSN | 2456-2785 |
| IMPACT FACTOR | 2018 : 5.252 |
| JOURNAL NAME | Eastern Journal of Psychiatry |
| ISSN | 0974-1313 |
| IMPACT FACTOR | 2018 : 5.525 |
| JOURNAL NAME | Ebers for Medical Publishing |
| ISSN | 0000-0000 |
| IMPACT FACTOR |
| JOURNAL NAME | Eco AgriTech Frontiers |
| ISSN | 3080-3632 |
| IMPACT FACTOR |
| JOURNAL NAME | Eco Chronicle |
| ISSN | 0973-4155 |
| IMPACT FACTOR | 2018 : 4.424 |
| JOURNAL NAME | Eco-tourism in phek district of Nagaland: Constraints and Prospects |
| ISSN | 0025-1348 |
| IMPACT FACTOR | 2023 : 6.990 |
| JOURNAL NAME | Ecological Life Sciences |
| ISSN | 1308-7258 |
| IMPACT FACTOR | 2018 : 4.424 |
| JOURNAL NAME | Ecological Safety and Balanced Use of Resources |
| ISSN | 2415-3184 |
| IMPACT FACTOR | 2023 : 3.223 |
| JOURNAL NAME | Economic Development Review |
| ISSN | 2543-3490 |
| IMPACT FACTOR | 2019 : 2.884 |
| JOURNAL NAME | ECONOMIC PROCESSES MANAGEMENT |
| ISSN | 2311-6293 |
| IMPACT FACTOR | 2018 : 4.425 |
| JOURNAL NAME | Economic Reforms |
| ISSN | 2790-2188 |
| IMPACT FACTOR | 2023 : 3.123 |


