Impact Factor
| JOURNAL NAME | GLOBAL JOURNAL ON INTERNATIONAL BUSINESS AND ECONOMICS DEVELOPMENT |
| ISSN | 2581-3447 |
| IMPACT FACTOR | 2018 : 5.252 |
| JOURNAL NAME | Global Journal on Recent Advancement in Business Forecasting and Marketing Intelligence |
| ISSN | 2581-4168 |
| IMPACT FACTOR | 2018 : 4.785 |
| JOURNAL NAME | Global Journal on Technology |
| ISSN | 2421-8022 |
| IMPACT FACTOR | 2018 : 4.424 |
| JOURNAL NAME | Global Media and Social Sciences Research Journal |
| ISSN | 2709-3425 |
| IMPACT FACTOR |
| JOURNAL NAME | Global online electronic international research journal |
| ISSN | 2278-5639 |
| IMPACT FACTOR | 2015 : 3.696 2018 : 4.639 |
| JOURNAL NAME | Global problems of modernity |
| ISSN | 2713-2048 |
| IMPACT FACTOR | 2019 : 5.921 |
| JOURNAL NAME | GLOBAL RESEARCH JOURNAL OF EDUCATION |
| ISSN | 2408-6894 |
| IMPACT FACTOR | 2018 : 4.582 |
| JOURNAL NAME | Global Research Journal of Natural Science and Technology |
| ISSN | 2790-7643 |
| IMPACT FACTOR |
| JOURNAL NAME | Global Research Journal of Natural Science and Technology |
| ISSN | 2790-7643 |
| IMPACT FACTOR |
| JOURNAL NAME | Global Research Review in Business and Economics |
| ISSN | 2395-4671 |
| IMPACT FACTOR | 2023 : 4.950 |
| JOURNAL NAME | GLOBAL REVIEW OF RESEARCH IN TOURISM, HOSPITALITY AND LEISURE MANAGEMENT |
| ISSN | 2311-3189 |
| IMPACT FACTOR | 2018 : 5.263 |
| JOURNAL NAME | Global Sci-Tech |
| ISSN | 0975-9638 2455-7110 |
| IMPACT FACTOR | 2018 : 3.569 |
| JOURNAL NAME | Global Social Sciences Bulletin |
| ISSN | 0012-3456 |
| IMPACT FACTOR |
| JOURNAL NAME | Global Sustainable Development |
| ISSN | 3006-5674 |
| IMPACT FACTOR | 2023 : 3.222 |
| JOURNAL NAME | Globus : An International Journal of Management & IT |
| ISSN | 0975-721X |
| IMPACT FACTOR | 2018 : 5.012 |
| JOURNAL NAME | Globus An International Journal of Medical Science, Engineering and Technology |
| ISSN | 2319-8958 |
| IMPACT FACTOR | 2019 : 4.317 |
| JOURNAL NAME | Globus Journal of Progressive Education |
| ISSN | 2231-1335 |
| IMPACT FACTOR | 2018 : 4.656 |
| JOURNAL NAME | Gomal Journal of Agriculture and Biology |
| ISSN | 3007-1364 |
| IMPACT FACTOR |
| JOURNAL NAME | Governance Accounting Archive Review |
| ISSN | 3006-2519 |
| IMPACT FACTOR | 2023 : 4.880 |
| JOURNAL NAME | GP Globalize Research Journalof Chemistry |
| ISSN | 2581 5911 |
| IMPACT FACTOR | 2019 : 4.176 |


