Impact Factor
| JOURNAL NAME | Indian Journal of Clinical and Experimental Dermatology |
| ISSN | 2455-6769 |
| IMPACT FACTOR | 2018 : 4.278 |
| JOURNAL NAME | Indian journal of clinical and experimental ophthalmology |
| ISSN | 2395-1443 |
| IMPACT FACTOR | 2015 : 3.224 2018 : 4.254 |
| JOURNAL NAME | INDIAN JOURNAL OF COMMUNICABLE DISEASES |
| ISSN | 2395-6631/2455-8265 |
| IMPACT FACTOR | 2018 : 4.587 |
| JOURNAL NAME | INDIAN JOURNAL OF COMMUNITY HEALTH |
| ISSN | 0971-7587 |
| IMPACT FACTOR | 2015 : 4.231 2018 : 4.964 |
| JOURNAL NAME | Indian Journal of Comparative Microbiology, Immunology and Infectious Diseases |
| ISSN | 0970-9320 0974-0147 |
| IMPACT FACTOR | 2018 : 6.547 |
| JOURNAL NAME | Indian Journal of Computer Graphics and Multimedia (IJCGM) |
| ISSN | 0000-0000 |
| IMPACT FACTOR | 2019 : 3.009 |
| JOURNAL NAME | INDIAN JOURNAL OF CONSERVATIVE AND ENDODONTICS |
| ISSN | 2456-8953 |
| IMPACT FACTOR | 2018 : 3.985 |
| JOURNAL NAME | Indian Journal of Contemporary Dentistry |
| ISSN | 2320-5806 2320-5962 |
| IMPACT FACTOR | 2018 : 4.123 |
| JOURNAL NAME | Indian Journal of Cryptography and Network Security (IJCNS) |
| ISSN | 2582-9238 |
| IMPACT FACTOR | 2023 : 3.530 |
| JOURNAL NAME | Indian Journal of Data Communication and Networking (IJDCN) |
| ISSN | 0000-0000 |
| IMPACT FACTOR | 2019 : 3.005 |
| JOURNAL NAME | Indian Journal of Data Mining (IJDM |
| ISSN | 0000-0000 |
| IMPACT FACTOR | 2019 : 3.728 |
| JOURNAL NAME | INDIAN JOURNAL OF DENTAL EDUCATION |
| ISSN | 0974-6099/2455-5355 |
| IMPACT FACTOR | 2018 : 6.542 |
| JOURNAL NAME | Indian Journal of Design Engineering (IJDE) |
| ISSN | 0000-0000 |
| IMPACT FACTOR | 2019 : 3.636 |
| JOURNAL NAME | Indian journal of drugs |
| ISSN | 2348-1684 |
| IMPACT FACTOR | 2015 : 4.326 2018 : 5.964 |
| JOURNAL NAME | INDIAN JOURNAL OF ECONOMICS AND DEVELOPMENT |
| ISSN | 2277-5412/2322-0430 |
| IMPACT FACTOR | 2018 : 5.478 |
| JOURNAL NAME | Indian Journal of Economics and Finance (IJEF) |
| ISSN | 2582-9378 |
| IMPACT FACTOR | 2023 : 4.041 |
| JOURNAL NAME | Indian Journal of Economics and Finance (IJEF) |
| ISSN | 0000-0000 |
| IMPACT FACTOR | 2023 : 4.658 |
| JOURNAL NAME | Indian Journal of Emergency Medicine |
| ISSN | 2395-311X |
| IMPACT FACTOR | 2018 : 4.125 |
| JOURNAL NAME | Indian Journal of Energy and Energy Resources (IJEER) |
| ISSN | 0000-0000 |
| IMPACT FACTOR | 2023 : 3.657 |
| JOURNAL NAME | Indian Journal of Engineering |
| ISSN | 2319-7757 |
| IMPACT FACTOR | 2023 : 4.540 |


