Impact Factor
JOURNAL NAME | International Journal of Biological & Medical Research (IJBMR) |
ISSN | 0976-6685 |
IMPACT FACTOR | 2023 : 5.260 |
JOURNAL NAME | International Journal of Biological Innovations |
ISSN | NA |
IMPACT FACTOR | 2019 : 4.981 |
JOURNAL NAME | INTERNATIONAL JOURNAL OF BIOLOGICAL TECHNOLOGY |
ISSN | 0976-4313 |
IMPACT FACTOR | 2015 : 3.121 2018 : 3.985 |
JOURNAL NAME | INTERNATIONAL JOURNAL OF BIOLOGY, PHARMACY AND ALLIED SCIENCES |
ISSN | 2277-4998 |
IMPACT FACTOR | 2015 : 4.236 2018 : 4.857 |
JOURNAL NAME | INTERNATIONAL JOURNAL OF BIOMEDICAL AND ADVANCES RESEARCH |
ISSN | 2455-0558/2229-3809 |
IMPACT FACTOR | 2018 : 4.587 |
JOURNAL NAME | International Journal of Biomedical and Clinical Analysis |
ISSN | NA |
IMPACT FACTOR |
JOURNAL NAME | International Journal of Biomedical Data Mining |
ISSN | 2090-4924 |
IMPACT FACTOR | 2018 : 5.656 |
JOURNAL NAME | International journal of biomedical research |
ISSN | 2455-0566/0976-9633 |
IMPACT FACTOR | 2018 : 5.658 |
JOURNAL NAME | International Journal of Biomolecules and Biomedicine | IJBB |
ISSN | 2221-1063 |
IMPACT FACTOR |
JOURNAL NAME | International Journal of Bioorganic Chemistry & Molecular Biology |
ISSN | 2332-2756 |
IMPACT FACTOR | 2018 : 3.655 |
JOURNAL NAME | International Journal of Biosciences | IJB | |
ISSN | 2220-6655 |
IMPACT FACTOR |
JOURNAL NAME | International Journal of Biosystems Engineering |
ISSN | 2757-8100 |
IMPACT FACTOR | 2019 : 3.651 |
JOURNAL NAME | INTERNATIONAL JOURNAL OF BIOTECHNOLOGY AND ALLIED FIELDS |
ISSN | 2320-0774 |
IMPACT FACTOR | 2015 : 4.182 2018 : 4.857 |
JOURNAL NAME | INTERNATIONAL JOURNAL OF BUSINESS AND MANAGEMENT |
ISSN | 2347-6842 |
IMPACT FACTOR | 2018 : 4.133 |
JOURNAL NAME | International journal of business analytics and intelligence |
ISSN | 2321-1857 |
IMPACT FACTOR | 2015 : 3.992 2018 : 4.536 |
JOURNAL NAME | International Journal of Business and Economic Studies |
ISSN | 2718-0247 |
IMPACT FACTOR |
JOURNAL NAME | International Journal of Business and Management |
ISSN | 1883-3850 |
IMPACT FACTOR | 2019 : 4.036 |
JOURNAL NAME | INTERNATIONAL JOURNAL OF BUSINESS ECONOMICS AND MANAGEMENT RESEARCH |
ISSN | 2229-4848 |
IMPACT FACTOR | 2018 : 6.636 |
JOURNAL NAME | International journal of business ethics in developing economies |
ISSN | 2278-3172 |
IMPACT FACTOR | 2015 : 4.220 2018 : 4.856 |
JOURNAL NAME | International Journal of Business Intelligents (IJBI) |
ISSN | 2278-2400 |
IMPACT FACTOR | 2019 : 3.098 |