Impact Factor
JOURNAL NAME | International Journal of Applied Science and Research |
ISSN | 2581-787X |
IMPACT FACTOR | 2019 : 2.930 |
JOURNAL NAME | International Journal of Applied Science Engineering and Management |
ISSN | 2454-9940 |
IMPACT FACTOR | 2018 : 4.647 |
JOURNAL NAME | INTERNATIONAL JOURNAL OF APPLIED SCIENCES AND BIOTECHNOLOGY |
ISSN | 2091-2609 |
IMPACT FACTOR | 2015 : 4.215 2018 : 4.853 |
JOURNAL NAME | International Journal of Applied Social Science |
ISSN | 2394-1405 |
IMPACT FACTOR |
JOURNAL NAME | International Journal of Aquaculture Research and Development |
ISSN | 0000-0000 |
IMPACT FACTOR |
JOURNAL NAME | International Journal of Architectural Engineering Technology |
ISSN | 2409-9821 |
IMPACT FACTOR | 2019 : 3.916 |
JOURNAL NAME | International Journal of Art, Culture and Communication |
ISSN | 3005-8333 |
IMPACT FACTOR |
JOURNAL NAME | INTERNATIONAL JOURNAL OF ARTIFICIAL INTELLIGENCE |
ISSN | 0974-0635 |
IMPACT FACTOR | 2018 : 6.958 |
JOURNAL NAME | International Journal of Arts and Science Research |
ISSN | 2393-9532 |
IMPACT FACTOR | 2019 : 3.007 |
JOURNAL NAME | International Journal of Arts, Humanities and Social Studies |
ISSN | 2582-3647 |
IMPACT FACTOR |
JOURNAL NAME | International Journal of Arts, Humanities and Social Studies |
ISSN | 2582-3647 |
IMPACT FACTOR |
JOURNAL NAME | International Journal of Automotive Engineering and Technologies |
ISSN | 2146-9067 |
IMPACT FACTOR | 2019 : 3.319 |
JOURNAL NAME | International Journal of Automotive Science And Technology |
ISSN | 2587-0963 |
IMPACT FACTOR | 2018 : 3.658 |
JOURNAL NAME | International Journal of Ayurveda |
ISSN | 2456-7515 |
IMPACT FACTOR | 2018 : 3.254 |
JOURNAL NAME | International journal of Ayurveda & alternative medicine |
ISSN | 2395-3985 |
IMPACT FACTOR | 2015 : 3.446 2018 : 4.458 |
JOURNAL NAME | INTERNATIONAL JOURNAL OF AYURVEDA AND PHARMA RESEARCH |
ISSN | 2322-0910 |
IMPACT FACTOR | 2018 : 5.857 |
JOURNAL NAME | INTERNATIONAL JOURNAL OF AYURVEDA AND PHARMACEUTICAL CHEMISTRY |
ISSN | 2350-0204 |
IMPACT FACTOR | 2018 : 3.965 |
JOURNAL NAME | International Journal of AYUSH |
ISSN | 23497025 |
IMPACT FACTOR |
JOURNAL NAME | International Journal of AYUSH Case reports |
ISSN | 2457-0443 |
IMPACT FACTOR | 2019 : 3.703 |
JOURNAL NAME | International journal of banking, risk and insurance |
ISSN | 2320-7507 |
IMPACT FACTOR | 2015 : 5.201 2018 : 5.863 |