Impact Factor
| JOURNAL NAME | INTERNATIONAL JOURNAL OF ECOLOGY& DEVELOPMENT |
| ISSN | 0973-7308; 0972-9984 |
| IMPACT FACTOR | 2018 : 6.475 |
| JOURNAL NAME | International Journal of Economic and Environmental Geology |
| ISSN | 2223-957X |
| IMPACT FACTOR |
| JOURNAL NAME | International Journal of Economic Performance |
| ISSN | 2661-7161 |
| IMPACT FACTOR | 2019 : 4.171 |
| JOURNAL NAME | International Journal of Economic, Business, Accounting, Agriculture Management and Sharia Administration (IJEBAS) |
| ISSN | 2808-4713 |
| IMPACT FACTOR | 2023 : 4.589 |
| JOURNAL NAME | International Journal of Economics & Finance Research & Applications |
| ISSN | 2581-4249 |
| IMPACT FACTOR | 2018 : 2.366 |
| JOURNAL NAME | International Journal of Economics & Management Sciences |
| ISSN | 2162-6359 |
| IMPACT FACTOR | 2018 : 4.783 |
| JOURNAL NAME | International journal of economics and business modeling |
| ISSN | 0976-531X |
| IMPACT FACTOR | 2015 : 4.332 2018 : 4.956 |
| JOURNAL NAME | International Journal of Economics and Management |
| ISSN | 2667-517X |
| IMPACT FACTOR | 2019 : 3.056 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF ECONOMICS MANAGEMENT AND SOCIAL SCIENCE |
| ISSN | 2614-3828 |
| IMPACT FACTOR | 2018 : 2.985 |
| JOURNAL NAME | International Journal of Economics, Business and Management Studies |
| ISSN | 2226-4809 |
| IMPACT FACTOR | 2018 : 5.568 |
| JOURNAL NAME | International Journal of Economics, Business and Politics |
| ISSN | 2587-2559 |
| IMPACT FACTOR | 2018 : 2.454 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF ECONOMICS, COMMERCE AND MANAGEMENT |
| ISSN | 2348-0386 |
| IMPACT FACTOR | 2018 : 5.564 |
| JOURNAL NAME | International journal of economics, finance and business management studies |
| ISSN | 2397-6926 |
| IMPACT FACTOR | 2018 : 4.959 |
| JOURNAL NAME | International Journal of Economics, Finance and Trade |
| ISSN | 2980-2784 |
| IMPACT FACTOR | 2023 : 3.348 |
| JOURNAL NAME | International Journal of Economics, Politics, Humanities & Social Sciences |
| ISSN | 2636-8137 |
| IMPACT FACTOR | 2018 : 2.655 |
| JOURNAL NAME | International Journal of Education & Well-Being |
| ISSN | 2980-3489 |
| IMPACT FACTOR |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF EDUCATION AND MANAGMENT |
| ISSN | 2231-5632 |
| IMPACT FACTOR | 2018 : 4.658 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF EDUCATION AND PSYCHOLOGICAL RESEARCH |
| ISSN | 2279-0179 |
| IMPACT FACTOR | 2020 : 0.000 |
| JOURNAL NAME | International Journal of Education and Research in Health Sciences |
| ISSN | 2455-555X 2455-2410 |
| IMPACT FACTOR | 2018 : 3.547 |
| JOURNAL NAME | International Journal of Education and Science |
| ISSN | 2618-0553 |
| IMPACT FACTOR | 2019 : 3.591 |


