Impact Factor
| JOURNAL NAME | INTERNATIONAL JOURNAL OF SOCIAL SCIENCE REVIEW |
| ISSN | 2229-5356 2321-3698 |
| IMPACT FACTOR | 2018 : 4.365 |
| JOURNAL NAME | International Journal of Social Science Studies |
| ISSN | 2324-8033 |
| IMPACT FACTOR | 2018 : 3.987 |
| JOURNAL NAME | International Journal of Social Science, Education, Communication and Economics (SINOMICS JOURNAL) |
| ISSN | 2963-9441 |
| IMPACT FACTOR | 2023 : 4.599 |
| JOURNAL NAME | International Journal of Social Science, Educational, Economics, Agriculture Research and Technology (IJSET) |
| ISSN | 2827-766X |
| IMPACT FACTOR | 2023 : 4.806 |
| JOURNAL NAME | International Journal of Social Science-ARIDSS |
| ISSN | 2250-0812 |
| IMPACT FACTOR | 2018 : 5.959 |
| JOURNAL NAME | International Journal of Social Sciences - ULUSLARARASI SOSYAL BLMLER DERGS (USBD) |
| ISSN | 2548-0685 |
| IMPACT FACTOR | 2019 : 3.781 |
| JOURNAL NAME | International Journal of Social Sciences and Education Research |
| ISSN | 2149-5939 |
| IMPACT FACTOR | 2019 : 3.667 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF SOCIAL SCIENCES AND MANAGEMENT |
| ISSN | 2091-2986 |
| IMPACT FACTOR | 2015 : 3.569 2018 : 4.362 |
| JOURNAL NAME | International Journal of Social Sciences and Management Research |
| ISSN | 3105-6504 |
| IMPACT FACTOR |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF SOCIAL SCIENCES AND MANAGEMENT REVIEW |
| ISSN | 2582-0176 |
| IMPACT FACTOR | 2019 : 3.661 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF SOCIAL SCIENCES ARTS AND HUMANITIES |
| ISSN | 2321-4147 |
| IMPACT FACTOR | 2018 : 3.625 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF SOCIAL, POLITICAL AND ECONOMIC RESEARCH (IJoSPER) |
| ISSN | 2667-8810 |
| IMPACT FACTOR | 2019 : 3.770 |
| JOURNAL NAME | International Journal of Soft Computing And Artificial Intelligence |
| ISSN | 2321–404X |
| IMPACT FACTOR | 2018 : 3.859 |
| JOURNAL NAME | International Journal of Soft Computing and Engineering (IJSCE) |
| ISSN | 2231-2307 |
| IMPACT FACTOR | 2019 : 5.233 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF SOFTWARE ENGINEERING AND COMPUTER SYSTEMS |
| ISSN | 2289-8522 |
| IMPACT FACTOR | 2018 : 4.365 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF SPORT, EXERCISE AND TRAINING SCIENCES |
| ISSN | 2149-8229 |
| IMPACT FACTOR | 2018 : 3.847 |
| JOURNAL NAME | International Journal of Sports and Physical Education |
| ISSN | 2454-6380 |
| IMPACT FACTOR | 2018 : 3.847 |
| JOURNAL NAME | International Journal of Sports Science & Medicine |
| ISSN | 2640-0936 |
| IMPACT FACTOR | 2019 : 4.667 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF STATISTICS AND ECONOMICS |
| ISSN | 0975-556X |
| IMPACT FACTOR | 2018 : 6.686 |
| JOURNAL NAME | International journal of statistics and mathematics |
| ISSN | 2375-0499 |
| IMPACT FACTOR | 2015 : 4.232 2018 : 4.856 |


