Impact Factor
JOURNAL NAME | Journal Communication Spectrum: Capturing New Perspectives in Communication |
ISSN | 2087-8850 |
IMPACT FACTOR | 2019 : 3.912 |
JOURNAL NAME | Journal Corner of Education, Linguistics, and Literature |
ISSN | 2807-355X |
IMPACT FACTOR |
JOURNAL NAME | Journal el-baheth in human and social sciences |
ISSN | 2170-0370 |
IMPACT FACTOR | 2019 : 4.111 |
JOURNAL NAME | Journal elmoogar |
ISSN | 2602-5760 |
IMPACT FACTOR | 2019 : 4.333 |
JOURNAL NAME | Journal for Advance Research in Applied Sciences |
ISSN | 2394-8442 |
IMPACT FACTOR | 2018 : 4.650 |
JOURNAL NAME | JOURNAL FOR ADVANCED RESEARCH IN COMMERCE AND MANAGEMENT STUDIES |
ISSN | 2394-837X |
IMPACT FACTOR | 2015 : 3.695 2018 : 4.152 |
JOURNAL NAME | JOURNAL FOR ADVANCED RESEARCH IN HUMANITIES |
ISSN | 2395-0870 |
IMPACT FACTOR | 2015 : 3.569 2018 : 4.856 |
JOURNAL NAME | Journal for Business Research Review |
ISSN | 3006-7138 |
IMPACT FACTOR |
JOURNAL NAME | Journal for Current Sign |
ISSN | 3006-1490 |
IMPACT FACTOR |
JOURNAL NAME | Journal for Law Students and Researchers |
ISSN | 0000-0000 |
IMPACT FACTOR | 2019 : 4.776 |
JOURNAL NAME | Journal for Research Scholars and Professionals of English Language Teaching |
ISSN | - |
IMPACT FACTOR | 2019 : 3.888 |
JOURNAL NAME | Journal for Social Science Archives |
ISSN | 3006-3302 |
IMPACT FACTOR |
JOURNAL NAME | Journal for Social Science Studies |
ISSN | 3006-2063 |
IMPACT FACTOR |
JOURNAL NAME | Journal for Social Science Studies |
ISSN | 3006-1458 |
IMPACT FACTOR |
JOURNAL NAME | Journal for studies in management and planning |
ISSN | 2395-0463 |
IMPACT FACTOR | 2015 : 4.323 2018 : 5.143 |
JOURNAL NAME | Journal Health and Technology |
ISSN | 2764-7625 |
IMPACT FACTOR |
JOURNAL NAME | Journal Health and Technology |
ISSN | 2764-7625 |
IMPACT FACTOR |
JOURNAL NAME | Journal Health and Technology |
ISSN | 2764-7625 |
IMPACT FACTOR |
JOURNAL NAME | JOURNAL ICONO 14 |
ISSN | 1697-8293 |
IMPACT FACTOR | 2018 : 5.963 |
JOURNAL NAME | Journal Knowledge Industrial Engineering |
ISSN | 2541-4461 |
IMPACT FACTOR | 2018 : 3.265 |