Impact Factor
| JOURNAL NAME | INTERNATIONAL RESEARCH JOURNAL OF YORK UNIVERSITY |
| ISSN | 2373-3314 |
| IMPACT FACTOR | 2018 : 4.985 |
| JOURNAL NAME | INTERNATIONAL RESEARCH VISION |
| ISSN | 24543721 |
| IMPACT FACTOR | 2018 : 3.998 |
| JOURNAL NAME | International research: journal of library and information science |
| ISSN | 2249 - 0213 |
| IMPACT FACTOR | 2015 : 5.125 2018 : 5.556 |
| JOURNAL NAME | INTERNATIONAL REVIEW OF HUMANITIES STUDIES |
| ISSN | 2477-6866 |
| IMPACT FACTOR | 2018 : 3.947 |
| JOURNAL NAME | International review of management and business research |
| ISSN | 2306-9007 |
| IMPACT FACTOR | 2015 : 4.320 2018 : 4.966 |
| JOURNAL NAME | International Review of Practical Innovation, Technology and Green Energy (IRPITAGE) |
| ISSN | 2808-8611 |
| IMPACT FACTOR | 2023 : 4.555 |
| JOURNAL NAME | INTERNATIONAL REVIEW OF RESEARCH IN EMERGING MARKETS AND THE GLOBAL ECONOMY |
| ISSN | 2311-3200 |
| IMPACT FACTOR | 2018 : 4.499 |
| JOURNAL NAME | International Science Journal of Engineering & Agriculture |
| ISSN | 2720-6319 |
| IMPACT FACTOR | 2023 : 3.153 |
| JOURNAL NAME | International Scientific and Vocational Studies Journal |
| ISSN | 2618-5938 |
| IMPACT FACTOR | 2018 : 3.498 |
| JOURNAL NAME | International scientific journal "Internauka" |
| ISSN | 2520-2057 |
| IMPACT FACTOR | 2018 : 4.465 |
| JOURNAL NAME | International scientific journal "Internauka". Series: "Juridical Sciences" |
| ISSN | 2520-2308 |
| IMPACT FACTOR | 2018 : 3.465 |
| JOURNAL NAME | International Scientific Journal of Contemporary Research in Engineering, Science and Management |
| ISSN | 2456-1134 |
| IMPACT FACTOR | 2018 : 3.498 |
| JOURNAL NAME | International scientific journal “Herald of Law“ |
| ISSN | 2667-9434 |
| IMPACT FACTOR | 2023 : 3.639 |
| JOURNAL NAME | International Scientific Survey Journal |
| ISSN | 2616-5821 |
| IMPACT FACTOR | 2018 : 2.638 |
| JOURNAL NAME | International Social Research Nexus (ISRN) |
| ISSN | 3105-0069 |
| IMPACT FACTOR |
| JOURNAL NAME | International Society That Learn Journal |
| ISSN | 3023-8374 |
| IMPACT FACTOR |
| JOURNAL NAME | International Society That Learn Journal |
| ISSN | 3023-8374 |
| IMPACT FACTOR |
| JOURNAL NAME | INTERNATIONAL TECHNOLOGY AND EDUCATION JOURNAL |
| ISSN | 2602-2885 |
| IMPACT FACTOR | 2018 : 2.937 |
| JOURNAL NAME | Internauka |
| ISSN | 2520-2294 |
| IMPACT FACTOR | 2018 : 2.592 |
| JOURNAL NAME | Internet Banking & Commerce |
| ISSN | 1204-5357 |
| IMPACT FACTOR | 2023 : 4.159 |


