Impact Factor
| JOURNAL NAME | Journal of Innovative Research in Engineering Technology and Management Science |
| ISSN | 3107-5762 |
| IMPACT FACTOR |
| JOURNAL NAME | Journal of Innovative Research in Teacher Education |
| ISSN | 2757-6116 |
| IMPACT FACTOR | 2019 : 3.445 |
| JOURNAL NAME | Journal of Innovative Science |
| ISSN | 3082-4435 |
| IMPACT FACTOR |
| JOURNAL NAME | Journal of Innovative Technology Convergence |
| ISSN | 2704-4440 |
| IMPACT FACTOR | 2023 : 4.127 |
| JOURNAL NAME | JOURNAL OF INSTITUTE OF ECONOMIC DEVELOPMENT AND SOCIAL RESEARCHES |
| ISSN | 2630-6166 |
| IMPACT FACTOR | 2018 : 5.927 |
| JOURNAL NAME | JOURNAL OF INSTRUMENTATION AND INNOVATION SCIENCES |
| ISSN | 2456-9860 |
| IMPACT FACTOR | 2018 : 4.528 |
| JOURNAL NAME | Journal of Instrumentation and Innovation Sciences |
| ISSN | 2456-9860 |
| IMPACT FACTOR | 2023 : 4.194 |
| JOURNAL NAME | Journal of Integrative Life Sciences |
| ISSN | 3080-3365 |
| IMPACT FACTOR |
| JOURNAL NAME | Journal of Integrative Oncology |
| ISSN | 2329-6771 |
| IMPACT FACTOR | 2018 : 4.527 |
| JOURNAL NAME | Journal of Intensive and Critical Care |
| ISSN | 2471-8505 |
| IMPACT FACTOR | 2018 : 3.628 |
| JOURNAL NAME | JOURNAL OF INTERDISCIPLINARY BIOSCIENCES |
| ISSN | 2456-852X |
| IMPACT FACTOR | 2018 : 2.365 |
| JOURNAL NAME | Journal of Interdisciplinary Socio-Economic and Community Study |
| ISSN | 2809-753X |
| IMPACT FACTOR | 2023 : 3.570 |
| JOURNAL NAME | JOURNAL OF INTERNATIONAL ACADEMY OF FORENSIC SCIENCE AND PATHOLOGY |
| ISSN | 2395-0722 |
| IMPACT FACTOR | 2015 : 3.569 2018 : 4.153 |
| JOURNAL NAME | Journal of International Business Research |
| ISSN | 1544-0222 |
| IMPACT FACTOR | 2023 : 4.670 |
| JOURNAL NAME | Journal of International Business Research |
| ISSN | 1544-0222 |
| IMPACT FACTOR | 2023 : 4.567 |
| JOURNAL NAME | Journal of International Business, Innovation and Strategic Management |
| ISSN | 2617-1805 |
| IMPACT FACTOR | 2018 : 2.637 2019 : 3.005 |
| JOURNAL NAME | JOURNAL OF INTERNATIONAL BUSINESS, INNOVATION AND STRATEGIC MANAGEMENT |
| ISSN | NA |
| IMPACT FACTOR | 2019 : 3.612 |
| JOURNAL NAME | Journal of International Conference Proceedings (JICP) |
| ISSN | 2622-0989 |
| IMPACT FACTOR | 2019 : 3.471 |
| JOURNAL NAME | Journal of International Economics |
| ISSN | 0976-0792 |
| IMPACT FACTOR | 2019 : 5.721 |
| JOURNAL NAME | Journal of International Economics and Administrative Studies |
| ISSN | 3023-6096 |
| IMPACT FACTOR | 2023 : 4.251 |


