Impact Factor
JOURNAL NAME | Journal of Psychological Research Perspectives |
ISSN | 3061-998x |
IMPACT FACTOR |
JOURNAL NAME | Journal of Psychology & Psychotherapy |
ISSN | 2161-0487 |
IMPACT FACTOR | 2019 : 5.612 |
JOURNAL NAME | Journal of Psychology, Health, and Social Challenges |
ISSN | 3006-8797 |
IMPACT FACTOR |
JOURNAL NAME | JOURNAL OF PUBLIC ADMINISTRATION AND POLICY |
ISSN | 0852-9213/2477-4693 |
IMPACT FACTOR | 2018 : 5.960 |
JOURNAL NAME | JOURNAL OF PUBLIC ADMINISTRATION AND TECHNOLOGY (KAMU YÖNET?M? VE TEKNOLOJ? DERG?S?) |
ISSN | 0000-0000 |
IMPACT FACTOR |
JOURNAL NAME | Journal of Public Health International |
ISSN | 0000-0000 |
IMPACT FACTOR |
JOURNAL NAME | Journal of Public Health International |
ISSN | 2641-4538 |
IMPACT FACTOR |
JOURNAL NAME | Journal of Public Health International |
ISSN | 0000-0000 |
IMPACT FACTOR |
JOURNAL NAME | JOURNAL OF PUBLIC HEALTH INTERNATIONAL |
ISSN | 2641-4538 |
IMPACT FACTOR | 2018 : 2.967 |
JOURNAL NAME | Journal of Public Health Issues and Practices |
ISSN | 2581-7264 |
IMPACT FACTOR |
JOURNAL NAME | JOURNAL OF PURE APPLIED AND INDUSTRIAL PHYSICS |
ISSN | 2229-7596 2319-7617 |
IMPACT FACTOR | 2018 : 5.460 |
JOURNAL NAME | Journal of Quantitative Economics Studies |
ISSN | 2437-1033 |
IMPACT FACTOR | 2018 : 4.968 |
JOURNAL NAME | Journal of Quantitative Methods |
ISSN | 2522-2252 |
IMPACT FACTOR | 2018 : 2.648 |
JOURNAL NAME | Journal of Quantum Technologies and Informatics Research |
ISSN | 3023-4735 |
IMPACT FACTOR |
JOURNAL NAME | Journal of Radiation and Nuclear Medicine |
ISSN | 0000-0000 |
IMPACT FACTOR |
JOURNAL NAME | JOURNAL OF RADIOBIOLOGY |
ISSN | 2382-9834 |
IMPACT FACTOR | 2018 : 3.696 |
JOURNAL NAME | Journal of Radiology and Clinical Imaging |
ISSN | 2644-2809 |
IMPACT FACTOR | 2019 : 3.781 |
JOURNAL NAME | Journal of Radiology and Clinical Imaging |
ISSN | 2644-2809 |
IMPACT FACTOR |
JOURNAL NAME | Journal of Rare Disorders: Diagnosis & Therapy |
ISSN | 2380-7245 |
IMPACT FACTOR | 2018 : 3.517 |
JOURNAL NAME | JOURNAL OF RECENT RESEARCH IN ENGINEERING AND TECHNOLOGY |
ISSN | 2349-2260 |
IMPACT FACTOR | 2015 : 3.121 2018 : 3.640 |