Impact Factor
| JOURNAL NAME | Journal of Sleep Disorders & Therapy |
| ISSN | 2167-0277 |
| IMPACT FACTOR | 2019 : 5.751 |
| JOURNAL NAME | Journal of Sleep Disorders: Treatment and Care |
| ISSN | 2325-9639 |
| IMPACT FACTOR | 2018 : 4.995 2019 : 5.421 |
| JOURNAL NAME | Journal of Sleep Disorders: Treatment and Care |
| ISSN | 2325-9639 |
| IMPACT FACTOR |
| JOURNAL NAME | JOURNAL OF SOCIAL AND ADMINISTRATIVE SCIENCES |
| ISSN | 2149-0406 |
| IMPACT FACTOR | 2018 : 4.128 |
| JOURNAL NAME | JOURNAL OF SOCIAL HUMANITIES AND ADMINISTRATIVE SCIENCES |
| ISSN | 2630-6417 |
| IMPACT FACTOR | 2018 : 4.125 |
| JOURNAL NAME | Journal of Social Impact Studies |
| ISSN | 3106-1257 |
| IMPACT FACTOR |
| JOURNAL NAME | Journal of Social Media Research |
| ISSN | 3062-0945 |
| IMPACT FACTOR |
| JOURNAL NAME | Journal of Social Research Development |
| ISSN | 2788-8320 |
| IMPACT FACTOR |
| JOURNAL NAME | Journal of Social Research Development |
| ISSN | 2788-8320 |
| IMPACT FACTOR | 2023 : 3.652 |
| JOURNAL NAME | Journal of Social Science |
| ISSN | 2720-9938 |
| IMPACT FACTOR | 2019 : 4.000 |
| JOURNAL NAME | Journal of Social Sciences |
| ISSN | 2305-9249 |
| IMPACT FACTOR | 2018 : 4.852 |
| JOURNAL NAME | Journal of Social Sciences and Economics |
| ISSN | 2958-1532 |
| IMPACT FACTOR |
| JOURNAL NAME | Journal of Social Sciences and Management Research Review |
| ISSN | 2638-1001 |
| IMPACT FACTOR | 2018 : 2.856 |
| JOURNAL NAME | Journal of Social Sciences Development |
| ISSN | 2959-4391 |
| IMPACT FACTOR | 2003 : 0.000 |
| JOURNAL NAME | Journal of Social Sciences Institute of Ataturk University |
| ISSN | 1304–4990 |
| IMPACT FACTOR | 2015 : 5.964 2018 : 6.152 |
| JOURNAL NAME | Journal of social sciences research |
| ISSN | 2321-1091 |
| IMPACT FACTOR | 2015 : 4.006 2018 : 4.635 |
| JOURNAL NAME | Journal of Social Signs Review |
| ISSN | 3006-4651 |
| IMPACT FACTOR | 2023 : 3.679 |
| JOURNAL NAME | Journal of Social Welfare and Management |
| ISSN | 0975-0231 |
| IMPACT FACTOR | 2018 : 5.236 |
| JOURNAL NAME | JOURNAL OF SOCIAL WORK EDUCATION AND PRACTICE |
| ISSN | 2456-2068 |
| IMPACT FACTOR | 2018 : 4.857 |
| JOURNAL NAME | Journal of Society and Identity |
| ISSN | 3061-9556 |
| IMPACT FACTOR |


