Impact Factor
JOURNAL NAME | Open Journal of Public Health |
ISSN | 2689-9388 |
IMPACT FACTOR |
JOURNAL NAME | Open Journal of Radiology and Medical Imaging |
ISSN | 2583-1534 |
IMPACT FACTOR |
JOURNAL NAME | Ophthalmology and Allied Sciences |
ISSN | 2454-7816 |
IMPACT FACTOR | 2018 : 3.948 |
JOURNAL NAME | Optimum Science Journal (OPS Journal) |
ISSN | 3023-817X |
IMPACT FACTOR |
JOURNAL NAME | Opus: hr journal |
ISSN | 0973-9866 |
IMPACT FACTOR | 2015 : 2.664 2018 : 3.526 |
JOURNAL NAME | ORAL & MAXILLOFACIAL PATHOLOGY JOURNAL |
ISSN | 09761225 |
IMPACT FACTOR | 2018 : 5.686 |
JOURNAL NAME | Organic Chemistry : An Indian Journal |
ISSN | 0974-7516 |
IMPACT FACTOR |
JOURNAL NAME | Organic Chemistry: An Indian Journal |
ISSN | 0974-7516 |
IMPACT FACTOR | 2018 : 5.857 |
JOURNAL NAME | Organic Chemistry: Current Research |
ISSN | 2161-0401 |
IMPACT FACTOR | 2018 : 3.637 |
JOURNAL NAME | ORISSA JOURNAL OF OTOLARYNGOLOGY AND HEAD AND NECK SURGERY |
ISSN | 0974-5262 |
IMPACT FACTOR | 2019 : 4.820 |
JOURNAL NAME | Orthopedic Research Online Journal |
ISSN | 2576-8875 |
IMPACT FACTOR | 2018 : 3.165 |
JOURNAL NAME | Orthopedics and Sports Medicine: Open Access Journal |
ISSN | 2638-6003 |
IMPACT FACTOR | 2018 : 3.157 |
JOURNAL NAME | Osmangazi Journal of Educational Research |
ISSN | 2651-4206 |
IMPACT FACTOR | 2019 : 3.441 |
JOURNAL NAME | Osmangazi Journal of Medicine |
ISSN | 2587-1579 |
IMPACT FACTOR | 2018 : 3.154 |
JOURNAL NAME | Osmaniye Korkut Ata University Journal of Economics and Administrative Sciences |
ISSN | 2564-7733 |
IMPACT FACTOR | 2018 : 5.963 |
JOURNAL NAME | Osmaniye Korkut Ata University Journal of Natural and Applied Sciences |
ISSN | 2687-3729 |
IMPACT FACTOR | 2019 : 2.334 |
JOURNAL NAME | OTORITAS : Jurnal Ilmu Pemerintahan |
ISSN | 2088-3706/2502-9320 |
IMPACT FACTOR | 2018 : 4.527 |
JOURNAL NAME | ournal of Legal, Ethical and Regulatory Issues |
ISSN | 1544-0036 |
IMPACT FACTOR | 2019 : 5.934 |
JOURNAL NAME | Paedagogia: Jurnal Pendidikan |
ISSN | 2302-3066 |
IMPACT FACTOR |
JOURNAL NAME | PainMedicine/Medicina Bolu |
ISSN | 24143812 25192752 |
IMPACT FACTOR | 2018 : 3.645 |