Impact Factor
| JOURNAL NAME | Manager. Bulletin of Donetsk State University of Management |
| ISSN | 2308-104X |
| IMPACT FACTOR | 2018 : 5.639 |
| JOURNAL NAME | Manajemen dan Kewirausahaan |
| ISSN | 2774-6941 |
| IMPACT FACTOR | 2019 : 3.517 |
| JOURNAL NAME | MANAS Journal of Social Studie |
| ISSN | 1624-7215 |
| IMPACT FACTOR | 2018 : 5.964 |
| JOURNAL NAME | Manna Rafflesia |
| ISSN | 23564547 |
| IMPACT FACTOR | 2019 : 3.814 |
| JOURNAL NAME | MANTHAN: JOURNAL OF COMMERCE AND MANAGEMENT |
| ISSN | 2347-4440/2395-2601 |
| IMPACT FACTOR | 2018 : 3.527 |
| JOURNAL NAME | Mapta Journal of Mechanical and Industrial Engineering |
| ISSN | 2517-4258 |
| IMPACT FACTOR | 2018 : 3.266 |
| JOURNAL NAME | MARAJI: JURNAL ILMU KEISLAMAN |
| ISSN | 2406-7636 2442-8914 |
| IMPACT FACTOR | 2018 : 3.968 |
| JOURNAL NAME | Margalla Papers |
| ISSN | 19992297 |
| IMPACT FACTOR | 2023 : 7.450 |
| JOURNAL NAME | Marine and Environment |
| ISSN | 2315-4594 |
| IMPACT FACTOR | 2019 : 5.734 |
| JOURNAL NAME | Marine Reports |
| ISSN | 2822-5155 |
| IMPACT FACTOR |
| JOURNAL NAME | MARINE SCIENCE AND TECHNOLOGY BULLETIN |
| ISSN | 2147-9666 |
| IMPACT FACTOR | 2018 : 4.456 |
| JOURNAL NAME | MARKET FORCES |
| ISSN | 2309-866X |
| IMPACT FACTOR | 2018 : 5.936 |
| JOURNAL NAME | MAS Journal of Applied Sciences |
| ISSN | 2757-5675 |
| IMPACT FACTOR |
| JOURNAL NAME | Mashdar: Jurnal Studi Al-Qur'an dan Hadis |
| ISSN | 26851547 |
| IMPACT FACTOR | 2019 : 3.957 |
| JOURNAL NAME | Mass Commnicator: International Journal of Communication Studies |
| ISSN | 0973-9688/0973-967X |
| IMPACT FACTOR | 2018 : 5.978 |
| JOURNAL NAME | Mass Spectrometry & Purification Techniques |
| ISSN | 2469-9861 |
| IMPACT FACTOR | 2018 : 3.637 |
| JOURNAL NAME | Materials Physics and Chemistry |
| ISSN | 2661-412X |
| IMPACT FACTOR | 2019 : 2.883 |
| JOURNAL NAME | Materials Science : An Indian Journal |
| ISSN | 0974-7486 |
| IMPACT FACTOR | 2023 : 4.570 |
| JOURNAL NAME | Materials Science: Advanced Composite Materials |
| ISSN | 2529-7783 |
| IMPACT FACTOR | 2019 : 4.679 |
| JOURNAL NAME | Materials Science: An Indian Journal |
| ISSN | 0974-7486 |
| IMPACT FACTOR | 2018 : 5.637 |


