Impact Factor
JOURNAL NAME | The HERALD of Ternopil National Economic University |
ISSN | 1993-0240 |
IMPACT FACTOR | 2015 : 5.938 2018 : 6.125 |
JOURNAL NAME | THE INDIAN JOURNAL OF ENGLISH STUDIES |
ISSN | 0537-1988 |
IMPACT FACTOR | 2019 : 5.260 |
JOURNAL NAME | THE INDIAN REVIEW OF WORLD LITERATURE IN ENGLISH |
ISSN | 0974-097X |
IMPACT FACTOR | 2015 : 4.695 2018 : 5.369 |
JOURNAL NAME | THE INDIAN WRITER'S E-JOURNAL |
ISSN | 2455 – 3077 |
IMPACT FACTOR | 2018 : 4.063 |
JOURNAL NAME | The Indonesian Landscape Journal (JLI) |
ISSN | 1907-3933 |
IMPACT FACTOR | 2019 : 5.216 |
JOURNAL NAME | The Insight |
ISSN | 2663-9491 |
IMPACT FACTOR |
JOURNAL NAME | The institute of accounting, control and analysis in the globalization circumstances |
ISSN | 2410-0706 |
IMPACT FACTOR | 2015 : 4.006 2018 : 4.695 |
JOURNAL NAME | THE INTERNATIONAL ASIAN RESEARCH JOURNAL |
ISSN | 2310-337X |
IMPACT FACTOR | 2018 : 4.638 |
JOURNAL NAME | The International Journal of Ahiska Studies |
ISSN | 2792-0747 |
IMPACT FACTOR |
JOURNAL NAME | THE INTERNATIONAL JOURNAL OF BUSINESS & MANAGEMENT |
ISSN | 2321-8916 |
IMPACT FACTOR | 2018 : 4.526 |
JOURNAL NAME | THE INTERNATIONAL JOURNAL OF HUMANITIES & SOCIAL STUDIES |
ISSN | 2321-9203 |
IMPACT FACTOR | 2018 : 3.637 |
JOURNAL NAME | The International Journal of Informatics, Media and Communication Technology (IJIMCT) |
ISSN | 2682-2105 |
IMPACT FACTOR |
JOURNAL NAME | THE INTERNATIONAL JOURNAL OF LIBRARY AND INFORMATION STUDIES |
ISSN | 2231-4911 |
IMPACT FACTOR | 2018 : 4.947 |
JOURNAL NAME | THE INTERNATIONAL JOURNAL OF MANAGEMENT |
ISSN | 2277-5846 |
IMPACT FACTOR | 2018 : 4.527 |
JOURNAL NAME | The International Journal of Multidisciplinary Research |
ISSN | 2455-0922 |
IMPACT FACTOR | 2019 : 4.531 |
JOURNAL NAME | The international journal of plant reproductive biology |
ISSN | 2249-7390 |
IMPACT FACTOR | 2015 : 5.125 2018 : 5.963 |
JOURNAL NAME | THE INTERNATIONAL JOURNAL OF SCIENCE & TECHNOLEDGE |
ISSN | 2321-919X |
IMPACT FACTOR | 2018 : 3.637 |
JOURNAL NAME | The International Journal of Social Sciences and Humanities Invention |
ISSN | 2349-2031 |
IMPACT FACTOR | 2018 : 3.336 |
JOURNAL NAME | The International Review of Economic Studies |
ISSN | 2834-569X |
IMPACT FACTOR |
JOURNAL NAME | The International Tinnitus Journal |
ISSN | 0946-5448 |
IMPACT FACTOR | 2019 : 5.412 |