Impact Factor
| JOURNAL NAME | Electrical and Computer Engineering Studies |
| ISSN | 2835-0502 |
| IMPACT FACTOR |
| JOURNAL NAME | Electronic international interdisciplinary research journal |
| ISSN | 2277-8721 |
| IMPACT FACTOR | 2015 : 3.664 2018 : 3.969 |
| JOURNAL NAME | Electronic Journal of Biology |
| ISSN | 1860-3122 |
| IMPACT FACTOR | 2023 : 4.547 |
| JOURNAL NAME | Electronic Journal of Biology |
| ISSN | 1860-3122 |
| IMPACT FACTOR | 2018 : 4.424 2023 : 4.444 |
| JOURNAL NAME | ELECTRONIC JOURNAL OF PLANT BREEDING |
| ISSN | 0975-928X |
| IMPACT FACTOR | 2018 : 5.253 |
| JOURNAL NAME | Electronic Journal of Social Sciences |
| ISSN | 2602-4306 |
| IMPACT FACTOR | 2018 : 4.424 |
| JOURNAL NAME | Electronic journal of university of Aden for basic and applied sciences |
| ISSN | 2708-0684 |
| IMPACT FACTOR | 2023 : 3.109 |
| JOURNAL NAME | Electronic research journal of engineering, computer and applied sciences |
| ISSN | 2709-3700 |
| IMPACT FACTOR |
| JOURNAL NAME | Electronic Research Journal Of Literature |
| ISSN | 2708-3675 |
| IMPACT FACTOR |
| JOURNAL NAME | Electronic Research Journal of Literature |
| ISSN | 2708-3675 |
| IMPACT FACTOR | 2019 : 4.123 |
| JOURNAL NAME | Electronic Research Journal of Social Sciences & Humanities |
| ISSN | 2706-8242 |
| IMPACT FACTOR | 2019 : 4.118 |
| JOURNAL NAME | Electronics Science Technology and Application |
| ISSN | 2251-2608 |
| IMPACT FACTOR | 2019 : 3.550 |
| JOURNAL NAME | ELIXIR INTERNATIONAL JOURNAL |
| ISSN | 2229-712X |
| IMPACT FACTOR | 2018 : 4.252 |
| JOURNAL NAME | ELIXIR RESEARCH INTERNATIONAL:A MULTIDISCIPLINARY JOURNAL |
| ISSN | 2394-1501 |
| IMPACT FACTOR | 2018 : 4.565 |
| JOURNAL NAME | ELT VIBES |
| ISSN | 2395-0595 |
| IMPACT FACTOR | 2015 : 5.102 2018 : 5.528 |
| JOURNAL NAME | EMARA INDONESIAN JOURNAL OF ARCHITECTURE |
| ISSN | 2460-7878 / 2477-597 |
| IMPACT FACTOR | 2018 : 4.424 |
| JOURNAL NAME | EMC- Economy and Market Communication Review |
| ISSN | 2232- 8823 2232-9633 |
| IMPACT FACTOR | 2018 : 4.252 |
| JOURNAL NAME | Emergency and Nursing Management |
| ISSN | 2836-2179 |
| IMPACT FACTOR |
| JOURNAL NAME | Emergency Medicine: Open Access |
| ISSN | 2165-7548 |
| IMPACT FACTOR | 2023 : 4.171 |
| JOURNAL NAME | Emergent life sciences research |
| ISSN | 2395-664X |
| IMPACT FACTOR | 2015 : 5.106 2018 : 5.524 |


