Impact Factor
JOURNAL NAME | FAR Journal of Education and Sociology (FARJES) |
ISSN | 3049-0529 |
IMPACT FACTOR |
JOURNAL NAME | Fari Journal of Global Affairs and Security Studies |
ISSN | 3078-8900 |
IMPACT FACTOR |
JOURNAL NAME | FASTFORWARD JUSTICE'S LAW JOURNAL |
ISSN | 2581-6713 |
IMPACT FACTOR | 2018 : 4.424 |
JOURNAL NAME | Fermentation Technology |
ISSN | 2167-7972 |
IMPACT FACTOR | 2018 : 4.636 |
JOURNAL NAME | Fikrotuna |
ISSN | 2442-2401 2477-5622 |
IMPACT FACTOR | 2018 : 4.242 |
JOURNAL NAME | Finance & Audit Research Archive letters |
ISSN | 3006-1555 |
IMPACT FACTOR |
JOURNAL NAME | Finance and Business Economies Review |
ISSN | 2543-3784 |
IMPACT FACTOR | 2018 : 4.646 |
JOURNAL NAME | Finance and Market |
ISSN | 2424-8401 |
IMPACT FACTOR | 2019 : 4.270 |
JOURNAL NAME | Financial Forum |
ISSN | 2251-2659 |
IMPACT FACTOR | 2019 : 4.882 |
JOURNAL NAME | Financial Statistical Journal |
ISSN | 2578-1960 |
IMPACT FACTOR | 2019 : 3.719 |
JOURNAL NAME | Finansijski savetnik |
ISSN | 1451-592X |
IMPACT FACTOR |
JOURNAL NAME | Fine Arts |
ISSN | 1308-7290 |
IMPACT FACTOR | 2018 : 6.363 |
JOURNAL NAME | Firaset Dergisi |
ISSN | 2636-8455 |
IMPACT FACTOR | 2018 : 2.236 |
JOURNAL NAME | Fiscaoeconomia |
ISSN | 2564-7504 |
IMPACT FACTOR | 2018 : 4.426 |
JOURNAL NAME | Fisheries and Aquaculture Journal |
ISSN | 2150-3508 |
IMPACT FACTOR | 2018 : 4.428 |
JOURNAL NAME | Focus on Research in Contemporary Economics |
ISSN | 2717-817X |
IMPACT FACTOR | 2019 : 3.457 |
JOURNAL NAME | FOCUS: JOURNAL OF INTERNATIONAL BUSINESS |
ISSN | 2347-4459/2395-258X |
IMPACT FACTOR | 2018 : 5.253 |
JOURNAL NAME | Folia Linguistica |
ISSN | 0165-4004 |
IMPACT FACTOR |
JOURNAL NAME | Food and Agriculture Spectrum Journal |
ISSN | 2582-7545 |
IMPACT FACTOR | 2019 : 3.990 |
JOURNAL NAME | Food Science & Applied Microbiology Reports |
ISSN | 2958-0684 |
IMPACT FACTOR |