Impact Factor
| JOURNAL NAME | Business Science Review |
| ISSN | 1112-3818 |
| IMPACT FACTOR | 2019 : 2.088 |
| JOURNAL NAME | Business Studies Journal |
| ISSN | 1944-656X |
| IMPACT FACTOR | 2019 : 5.512 |
| JOURNAL NAME | Business Studies Journal |
| ISSN | 1944-656X |
| IMPACT FACTOR | 2023 : 4.283 |
| JOURNAL NAME | Business, Management & Accounting Journal |
| ISSN | 3047-2261 |
| IMPACT FACTOR |
| JOURNAL NAME | CAAP Journal |
| ISSN | 1415-0344 |
| IMPACT FACTOR |
| JOURNAL NAME | Cadernos de InterPesquisas |
| ISSN | 0000-0000 |
| IMPACT FACTOR |
| JOURNAL NAME | Cakrawala Linguista |
| ISSN | 2597-9779 |
| IMPACT FACTOR | 2019 : 5.213 |
| JOURNAL NAME | CAKRAWALA: JURNAL STUDI ISLAM |
| ISSN | 2550-0880 |
| IMPACT FACTOR | 2018 : 3.268 |
| JOURNAL NAME | Canadian Journal of Agriculture and Crops |
| ISSN | 2518-6655 |
| IMPACT FACTOR | 2018 : 4.256 |
| JOURNAL NAME | Canadian Journal of Applied Sciences |
| ISSN | 1925-7430 |
| IMPACT FACTOR | 2023 : 3.647 |
| JOURNAL NAME | Canadian Journal of Educational and Social Studies |
| ISSN | 2816-2587 |
| IMPACT FACTOR | 2023 : 4.059 |
| JOURNAL NAME | Canadian Journal of Infection Control |
| ISSN | 1183-5702 |
| IMPACT FACTOR | 2023 : 3.648 |
| JOURNAL NAME | Canadian Journal of Language and Literature Studies |
| ISSN | 2564-2979 |
| IMPACT FACTOR | 2023 : 3.654 |
| JOURNAL NAME | Cancer Science & Therapy |
| ISSN | 1948-5956 |
| IMPACT FACTOR | 2019 : 4.281 |
| JOURNAL NAME | Cardiology and Cardiovascular Medicine |
| ISSN | 2572-9292 |
| IMPACT FACTOR | 2019 : 3.344 |
| JOURNAL NAME | Cardiology and Cardiovascular Medicine |
| ISSN | 2572-9292 |
| IMPACT FACTOR | 2018 : 3.536 |
| JOURNAL NAME | Cardiology and Cardiovascular Medicine |
| ISSN | 2572-9292 |
| IMPACT FACTOR |
| JOURNAL NAME | Cardiovascular Diseases and Therapeutics |
| ISSN | 3068-5192 |
| IMPACT FACTOR |
| JOURNAL NAME | Cardiovascular Pharmacology |
| ISSN | 0000-0000 |
| IMPACT FACTOR | 2019 : 5.268 |
| JOURNAL NAME | CAUCASIAN JOURNAL OF SCIENCE |
| ISSN | 2148-6840 |
| IMPACT FACTOR | 2018 : 4.235 |


