Impact Factor
JOURNAL NAME | Contemporary Special Education Research |
ISSN | 2315-4624 |
IMPACT FACTOR | 2019 : 2.145 |
JOURNAL NAME | Contemporary Urban Affairs |
ISSN | 2475-6156 (print) |
IMPACT FACTOR | 2018 : 5.269 |
JOURNAL NAME | Contemporary Wisdom |
ISSN | 2383-0697 |
IMPACT FACTOR | 2018 : 4.258 |
JOURNAL NAME | Contextus - Revista Contemporânea de Economia e Gestão |
ISSN | 1678-2089 |
IMPACT FACTOR |
JOURNAL NAME | Control and Systems Engineering |
ISSN | 2529-7759 |
IMPACT FACTOR | 2019 : 4.259 |
JOURNAL NAME | Control, Navigation and Communication Systems. Academic Journal |
ISSN | 2073-7394 |
IMPACT FACTOR | 2019 : 3.122 |
JOURNAL NAME | Cooperativismo & Desarrollo |
ISSN | 0120-7180 |
IMPACT FACTOR | 2018 : 5.964 |
JOURNAL NAME | Corpus Journal of Clinical Trials |
ISSN | 2833-3764 |
IMPACT FACTOR |
JOURNAL NAME | Corpus Journal of Dairy and Veterinary Science |
ISSN | 2833-0536 |
IMPACT FACTOR |
JOURNAL NAME | Corpus Journal of Social Sciences & Management Review |
ISSN | 3006-5259 |
IMPACT FACTOR |
JOURNAL NAME | Corpus Juris: The Law Journal |
ISSN | 2582-2918 |
IMPACT FACTOR | 2019 : 4.150 |
JOURNAL NAME | COSMIC JOURNAL OF BIOLOGY |
ISSN | 3005-6802 |
IMPACT FACTOR |
JOURNAL NAME | COSMIC JOURNAL OF CHEMISTRY |
ISSN | 3005-6772 |
IMPACT FACTOR |
JOURNAL NAME | Cosmos An International Journal of Art and Higher Education |
ISSN | 2319-8966 |
IMPACT FACTOR | 2019 : 3.134 |
JOURNAL NAME | Cosmos An International Journal of Management |
ISSN | 2278-1218 |
IMPACT FACTOR | 2019 : 3.357 |
JOURNAL NAME | Cosmos Journal of Engineering & Technology |
ISSN | 2231-4210 |
IMPACT FACTOR | 2019 : 5.372 |
JOURNAL NAME | Cosmos Journal of Engineering and Technology |
ISSN | 2231-4210 |
IMPACT FACTOR | 2019 : 4.171 |
JOURNAL NAME | Creative Saplings |
ISSN | 0974-536X |
IMPACT FACTOR |
JOURNAL NAME | Creative Saplings (CS) |
ISSN | 0974-536X |
IMPACT FACTOR |
JOURNAL NAME | Critical Care Obstetrics and Gynecology |
ISSN | 2471-9803 |
IMPACT FACTOR | 2018 : 4.268 |