Impact Factor
JOURNAL NAME | Current Trends in Gastroenterology and Hepatology |
ISSN | 2641-1652 |
IMPACT FACTOR | 2018 : 3.142 |
JOURNAL NAME | Current Trends on Biostatistics & Biometrics |
ISSN | 2644-1381 |
IMPACT FACTOR | 2018 : 3.159 |
JOURNAL NAME | Current Trends on Biotechnology & Microbiology |
ISSN | 2641-6875 |
IMPACT FACTOR | 2018 : 3.178 |
JOURNAL NAME | CYBER LITERATURE |
ISSN | 0972-0901 |
IMPACT FACTOR | 2018 : 5.892 |
JOURNAL NAME | CYBERSECURITY: EDUCATION, SCIENCE, TECHNIQUE |
ISSN | 2663-4023 |
IMPACT FACTOR | 2018 : 4.258 |
JOURNAL NAME | CYPRIOT JOURNAL OF EDUCATIONAL SCIENCES |
ISSN | 1305-905X |
IMPACT FACTOR | 2018 : 4.258 |
JOURNAL NAME | Cyprus Turkish Journal of Psychiatry and Psychology |
ISSN | 1302-7840 |
IMPACT FACTOR | 2019 : 2.447 |
JOURNAL NAME | Dakwatuna: Jurnal Dakwah & Komunikasi Islam |
ISSN | 2443-0617 |
IMPACT FACTOR | 2019 : 3.756 |
JOURNAL NAME | Dama international journal of researchers |
ISSN | 2343-6743 |
IMPACT FACTOR | 2018 : 4.258 |
JOURNAL NAME | Danish Scientific Journal |
ISSN | 3375-2389 |
IMPACT FACTOR | 2019 : 3.556 |
JOURNAL NAME | Darshan - The International Journal of Commerce and Management (DIJCM) |
ISSN | 2583-1682 |
IMPACT FACTOR |
JOURNAL NAME | Data Research |
ISSN | 2617-4537 |
IMPACT FACTOR | 2018 : 4.258 |
JOURNAL NAME | DE PAUL journal of scientific research |
ISSN | 2394-4412 |
IMPACT FACTOR | 2015 : 4.986 2018 : 5.633 |
JOURNAL NAME | Demography and social economy |
ISSN | 2072-9480 |
IMPACT FACTOR | 2019 : 5.327 |
JOURNAL NAME | Dental and Medical Journal - Review |
ISSN | 2667-7288 |
IMPACT FACTOR | 2019 : 4.113 |
JOURNAL NAME | Dental Health: Current Research |
ISSN | 2470-0886 |
IMPACT FACTOR | 2018 : 4.586 |
JOURNAL NAME | Dental journal of advance studies |
ISSN | 2321-1482 |
IMPACT FACTOR | 2018 : 4.892 |
JOURNAL NAME | Dental Research and Oral Health |
ISSN | 2641-7413 |
IMPACT FACTOR |
JOURNAL NAME | Dental Research and Oral Health |
ISSN | 2641-7413 |
IMPACT FACTOR | 2019 : 4.126 |
JOURNAL NAME | DentalReach |
ISSN | - |
IMPACT FACTOR | 2019 : 3.335 |