Impact Factor
| JOURNAL NAME | Critical Care Obstetrics and Gynecology |
| ISSN | 2471-9803 |
| IMPACT FACTOR | 2018 : 4.268 |
| JOURNAL NAME | Critical Comments in Biomedicine |
| ISSN | 2717-0403 |
| IMPACT FACTOR | 2019 : 3.167 |
| JOURNAL NAME | Critical Reviews in Biotechnology and Life Sciences |
| ISSN | 3080-7093 |
| IMPACT FACTOR |
| JOURNAL NAME | CRITICAL SPACE |
| ISSN | 2319-3689 |
| IMPACT FACTOR | 2018 : 5.190 |
| JOURNAL NAME | Critical Studies in Texts and Programs of Human Sciences |
| ISSN | 2383-1650 |
| IMPACT FACTOR | 2019 : 5.167 |
| JOURNAL NAME | Critical Studies in Texts& Programs of Human Sciences |
| ISSN | 2383-1650 |
| IMPACT FACTOR | 2019 : 3.275 |
| JOURNAL NAME | Crop Physiology Journal |
| ISSN | 2008-403X |
| IMPACT FACTOR | 2019 : 2.480 |
| JOURNAL NAME | CROSS-CURRENTS AN INTERNATIONAL PEER-REVIEWED JOURNAL ON HUMANITIES & SOCIAL SCIENCES |
| ISSN | 2394-459X |
| IMPACT FACTOR | 2018 : 5.231 |
| JOURNAL NAME | CU Global Management Review |
| ISSN | 2349-1078 |
| IMPACT FACTOR | 2023 : 3.659 |
| JOURNAL NAME | Cultural Heritage and Science |
| ISSN | 2757-9050 |
| IMPACT FACTOR | 2019 : 3.171 |
| JOURNAL NAME | Current Advances in Neurology and Neurological Disorders |
| ISSN | 2637-6997 |
| IMPACT FACTOR | 2019 : 4.998 |
| JOURNAL NAME | Current Clinical and Medical Education |
| ISSN | 2942-0792 |
| IMPACT FACTOR | 2023 : 3.999 |
| JOURNAL NAME | Current Educational Research |
| ISSN | 2393-7610 |
| IMPACT FACTOR | 2023 : 4.570 |
| JOURNAL NAME | Current Electronics and Telecommunications |
| ISSN | 2661-4022 |
| IMPACT FACTOR | 2019 : 3.335 |
| JOURNAL NAME | Current Investigations in Agriculture and Current Research |
| ISSN | 2637-4676 |
| IMPACT FACTOR | 2018 : 3.128 |
| JOURNAL NAME | CURRENT PEDIATRIC RESEARCH |
| ISSN | 0971-9032 |
| IMPACT FACTOR | 2018 : 5.289 |
| JOURNAL NAME | Current Pharmaceutical Letters and Reviews (CPLR) |
| ISSN | 3049-222X |
| IMPACT FACTOR |
| JOURNAL NAME | Current Pharmaceutical Research (CPR) |
| ISSN | 3049-2955 |
| IMPACT FACTOR |
| JOURNAL NAME | CURRENT RESEARCH IN PHARMACEUTICAL SCIENCES |
| ISSN | 2250-2688 |
| IMPACT FACTOR | 2018 : 5.282 |
| JOURNAL NAME | Current Research in Psychology and Behavioral Science |
| ISSN | 2833-0986 |
| IMPACT FACTOR |


