Impact Factor
| JOURNAL NAME | INTERNATIONAL JOURNAL OF MANAGEMENT AND SOCIAL DEVELOPMENT |
| ISSN | 2348-1919 |
| IMPACT FACTOR | 2018 : 4.521 |
| JOURNAL NAME | International Journal of Management Information Systems and Computer Science |
| ISSN | 2618-5954 |
| IMPACT FACTOR | 2018 : 2.547 |
| JOURNAL NAME | International journal of management prudence |
| ISSN | 0975-8496 |
| IMPACT FACTOR | 2015 : 3.644 2018 : 4.185 |
| JOURNAL NAME | International Journal of Management Research and Emerging Sciences |
| ISSN | 2223-5604 |
| IMPACT FACTOR |
| JOURNAL NAME | International Journal of Management Research and Emerging Sciences |
| ISSN | 2223-5604 |
| IMPACT FACTOR |
| JOURNAL NAME | International Journal of Management Research and Emerging Sciences |
| ISSN | 2223-5604 |
| IMPACT FACTOR |
| JOURNAL NAME | International Journal of Management Research and Social Science |
| ISSN | 2394-6407 2394-6415 |
| IMPACT FACTOR | 2018 : 4.857 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF MANAGEMENT SCIENCE AND BUSINESS ADMINISTRATION |
| ISSN | 1849-5664 1849-5419 |
| IMPACT FACTOR | 2018 : 3.856 |
| JOURNAL NAME | International Journal of Management Science and Information Technology |
| ISSN | 2776-7388 |
| IMPACT FACTOR |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF MANAGEMENT STUDIES |
| ISSN | 2249-0302 |
| IMPACT FACTOR | 2018 : 4.174 |
| JOURNAL NAME | International Journal of Management studies and Social Science Research |
| ISSN | 2582-026X |
| IMPACT FACTOR | 2019 : 2.336 |
| JOURNAL NAME | International Journal of Management, Accounting and Economics |
| ISSN | 2383-2126 |
| IMPACT FACTOR | 2018 : 3.985 |
| JOURNAL NAME | International Journal of Management, IT and Engineering |
| ISSN | 2249-0558 |
| IMPACT FACTOR | 2018 : 5.699 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF MANAGEMENT, TECHNOLOGY AND SOCIAL SCIENCES (IJMTS) |
| ISSN | 2581-6012 |
| IMPACT FACTOR | 2023 : 4.559 |
| JOURNAL NAME | International Journal of Managerial Studies and Research |
| ISSN | 2349-0349 |
| IMPACT FACTOR | 2018 : 4.254 |
| JOURNAL NAME | International Journal of Maritime Technology |
| ISSN | 2476-5333 2345-6000 |
| IMPACT FACTOR | 2018 : 4.857 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF MARKETING AND MANAGEMENT RESEARCH |
| ISSN | 2229-6883 |
| IMPACT FACTOR | 2018 : 6.857 |
| JOURNAL NAME | International Journal of Marketing Practices |
| ISSN | 2308-2755 |
| IMPACT FACTOR | 2018 : 3.475 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF MATHEMATICAL ARCHIVE |
| ISSN | 2229-5046 |
| IMPACT FACTOR | 2018 : 5.747 |
| JOURNAL NAME | International Journal of Mathematical Modelling & Computations |
| ISSN | 2228-6225 |
| IMPACT FACTOR |


