Impact Factor
| JOURNAL NAME | International Journal of Ophthalmic Pathology |
| ISSN | 2324-8599 |
| IMPACT FACTOR | 2018 : 5.411 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF OPHTHALMOLOGY & EYE SCIENCE |
| ISSN | 2332-290X |
| IMPACT FACTOR | 2018 : 3.741 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF ORAL CARE & RESEARCH |
| ISSN | 2456-317X |
| IMPACT FACTOR | 2018 : 3.369 |
| JOURNAL NAME | International journal of oral health dentistry |
| ISSN | 2395-4914 |
| IMPACT FACTOR | 2015 : 4.226 2018 : 5.125 |
| JOURNAL NAME | International Journal of Oral Health Sciences and Advances |
| ISSN | 2320-1576 2320-2483 |
| IMPACT FACTOR | 2018 : 3.258 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF ORAL IMPLANTOLOGY & CLINICAL RESEARCH |
| ISSN | 0975-6523 0976-0520 |
| IMPACT FACTOR | 2018 : 6.452 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF ORGANIZATIONAL LEADERSHIP |
| ISSN | 2345-6744 |
| IMPACT FACTOR | 2018 : 5.632 |
| JOURNAL NAME | International journal of orthopaedics traumatology & surgical sciences |
| ISSN | 2454-4167 |
| IMPACT FACTOR | 2015 : 5.210 2018 : 5.863 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF ORTHOPAEDICS SCIENCES |
| ISSN | 2395-1958 |
| IMPACT FACTOR | 2018 : 3.458 |
| JOURNAL NAME | International Journal of Pain Management |
| ISSN | 2688-5328 |
| IMPACT FACTOR | 2023 : 3.658 |
| JOURNAL NAME | International journal of Parasitology research |
| ISSN | 0975-3702 |
| IMPACT FACTOR | 2015 : 3.554 2018 : 4.174 |
| JOURNAL NAME | International Journal of Parenteral and Dermatology |
| ISSN | 2456-9070 |
| IMPACT FACTOR | 2018 : 2.850 |
| JOURNAL NAME | International Journal of Peace and Conflict Studies |
| ISSN | 2346-7258 |
| IMPACT FACTOR | 2019 : 5.166 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF PEDIATRIC HEALTH CARE & ADVANCEMENTS |
| ISSN | 2572-7354 |
| IMPACT FACTOR | 2018 : 6.330 |
| JOURNAL NAME | International Journal of Pediatric Nursing |
| ISSN | 2454-9126 |
| IMPACT FACTOR | 2018 : 4.147 |
| JOURNAL NAME | International Journal of Perceptions in Public Health |
| ISSN | 2399-8164 |
| IMPACT FACTOR | 2018 : 3.214 |
| JOURNAL NAME | International Journal of Petroleum and Petrochemical Engineering |
| ISSN | 2454-7980 |
| IMPACT FACTOR | 2018 : 4.258 |
| JOURNAL NAME | International Journal of Pharm Research |
| ISSN | 0975-3532 |
| IMPACT FACTOR | 2019 : 4.935 |
| JOURNAL NAME | INTERNATIONAL JOURNAL OF PHARMA AND CHEMICAL RESEARCH |
| ISSN | 2395-3411 |
| IMPACT FACTOR | 2018 : 2.639 |
| JOURNAL NAME | International Journal of Pharma Professional’s Research |
| ISSN | 0976-6723 |
| IMPACT FACTOR | 2018 : 4.937 |


