Impact Factor
JOURNAL NAME | Dental Research and Oral Health |
ISSN | 2641-7413 |
IMPACT FACTOR |
JOURNAL NAME | DentalReach |
ISSN | - |
IMPACT FACTOR | 2019 : 3.335 |
JOURNAL NAME | Dentistry |
ISSN | 2161-1122 |
IMPACT FACTOR | 2019 : 4.888 |
JOURNAL NAME | Dentistry and Craniofacial Research |
ISSN | 2576-392X |
IMPACT FACTOR |
JOURNAL NAME | Der Chemica Sinica |
ISSN | 0976-8505 |
IMPACT FACTOR | 2018 : 4.286 |
JOURNAL NAME | DER PHARMACIA LETTRE |
ISSN | 0975-5071 |
IMPACT FACTOR |
JOURNAL NAME | Der Pharmacia Sinica |
ISSN | 0976-8688 |
IMPACT FACTOR | 2018 : 5.282 |
JOURNAL NAME | Dera Natung Government College Research Journal |
ISSN | 2456-8228 |
IMPACT FACTOR |
JOURNAL NAME | Dermatology and Dermatologic Diseases |
ISSN | 2376-0427 |
IMPACT FACTOR | 2018 : 4.693 |
JOURNAL NAME | DESH VIKAS |
ISSN | 2394-1782 |
IMPACT FACTOR | 2018 : 4.256 |
JOURNAL NAME | Deutsche Internationale Zeitschrift für zeitgenössische wissenschaft |
ISSN | 2701-8369 |
IMPACT FACTOR | 2019 : 3.156 |
JOURNAL NAME | Dharmawangsa: International Journal of the Social Sciences, Education and Humanitis |
ISSN | 2716-5132 |
IMPACT FACTOR | 2019 : 3.890 |
JOURNAL NAME | DHAROHAR |
ISSN | 2230-9357 |
IMPACT FACTOR | 2018 : 4.267 |
JOURNAL NAME | Diabetes Case Reports |
ISSN | 2572-5629 |
IMPACT FACTOR | 2018 : 5.282 |
JOURNAL NAME | Didache:Jurnal Teologi dan Pendidikan Kristen |
ISSN | 2715-2758 |
IMPACT FACTOR |
JOURNAL NAME | Digital Communication Journal |
ISSN | 2757-5780 |
IMPACT FACTOR | 2019 : 4.499 |
JOURNAL NAME | Digital Presentation And Preservation Of Cultural And Scientific Heritage |
ISSN | 1314-4006 |
IMPACT FACTOR | 2018 : 4.425 |
JOURNAL NAME | Diktum : Jurnal Syariah dan Hukum |
ISSN | 2548-8414 |
IMPACT FACTOR | 2018 : 3.252 |
JOURNAL NAME | Dimorian review |
ISSN | 2394-9163 |
IMPACT FACTOR | 2019 : 5.250 |
JOURNAL NAME | Dinamika |
ISSN | 2548-6896 |
IMPACT FACTOR | 2018 : 4.425 |