Impact Factor
| JOURNAL NAME | Computers and Education letters |
| ISSN | 3080-2296 |
| IMPACT FACTOR |
| JOURNAL NAME | Computing and Applications Reviews |
| ISSN | 3080-7115 |
| IMPACT FACTOR |
| JOURNAL NAME | COMU JOURNAL OF AGRICULTURE FACULTY |
| ISSN | 2564-6826 |
| IMPACT FACTOR | 2018 : 4.365 |
| JOURNAL NAME | Comunicar |
| ISSN | 1134-3478 |
| IMPACT FACTOR | 2019 : 3.046 |
| JOURNAL NAME | Concepts in Neurology and Research |
| ISSN | 2833-3667 |
| IMPACT FACTOR |
| JOURNAL NAME | Concepts of Dairy & Veterinary Sciences |
| ISSN | 2637-4749 |
| IMPACT FACTOR | 2018 : 3.174 |
| JOURNAL NAME | Confluence: Journal of Humanities, Social Sciences & Commerce |
| ISSN | 3107-5568 |
| IMPACT FACTOR |
| JOURNAL NAME | Confluence: Journal of Humanities, Social Sciences & Commerce |
| ISSN | 3107-5568 |
| IMPACT FACTOR |
| JOURNAL NAME | Congo Research Papers |
| ISSN | 2957-465X |
| IMPACT FACTOR |
| JOURNAL NAME | Conjuntura Austral: journal of the Global South |
| ISSN | 2178-8839 |
| IMPACT FACTOR | 2019 : 3.994 |
| JOURNAL NAME | Conservative Dentistry & Endodontic Journal |
| ISSN | 2456-3218 |
| IMPACT FACTOR | 2018 : 4.962 |
| JOURNAL NAME | Contagion: Scientific Periodical Journal of Public Health and Coastal Health |
| ISSN | 2685-0389 |
| IMPACT FACTOR | 2023 : 3.659 |
| JOURNAL NAME | Contemporary Economic Issues |
| ISSN | 2308-2461 |
| IMPACT FACTOR | 2018 : 4.564 |
| JOURNAL NAME | Contemporary Educational Researches Journal |
| ISSN | 2301-2552 |
| IMPACT FACTOR | 2018 : 5.267 |
| JOURNAL NAME | CONTEMPORARY INNOVATION TECHNIQUE OF THE ENGINEERING PERSONNEL TRAINING FOR THE MINING AND TRANSPORT INDUSTRY |
| ISSN | 2311-147X |
| IMPACT FACTOR | 2018 : 5.236 |
| JOURNAL NAME | Contemporary Journal of Social Science Review |
| ISSN | 3006-1458 |
| IMPACT FACTOR | 2023 : 3.480 |
| JOURNAL NAME | Contemporary Journal of Social Science Review |
| ISSN | 3006-1458 |
| IMPACT FACTOR | 2023 : 4.570 |
| JOURNAL NAME | Contemporary Literary Review India |
| ISSN | 2394-6075 |
| IMPACT FACTOR | 2018 : 5.236 |
| JOURNAL NAME | Contemporary Research Analysis Journal |
| ISSN | 3050-5895 |
| IMPACT FACTOR |
| JOURNAL NAME | CONTEMPORARY RESEARCH IN INDIA |
| ISSN | 2231-2137 |
| IMPACT FACTOR | 2018 : 4.582 |


