Indexed Journals
JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
---|---|---|---|
INTERNATIONAL JOURNAL OF AYURVEDA & ALTERNATIVE MEDICINE | MEDICAL SCIENCES | 2013 | 2015 : 3.446 2018 : 4.458 |
INTERNATIONAL JOURNAL OF PHYSIOTHERAPY | MEDICAL SCIENCES | 2014 | 2015 : 5.252 2018 : 5.900 |
ADVANCE RESEARCH JOURNAL OF SOCIAL SCIENCE | SOCIAL SCIENCES | 2010 | 2018 : 4.368 |
INTERNATIONAL JOURNAL OF PROCESSING & POST HARVEST TECHNOLOGY | AGRICULTURAL SCIENCES | 2010 | 2018 : 6.147 |
ADVANCE RESEARCH JOURNAL OF CROP IMPROVEMENT | AGRICULTURAL SCIENCES | 2010 | 2018 : 3.258 |
VETERINARY SCIENCE RESEARCH JOURNAL | GENERAL SCIENCE | 2010 | 2018 : 5.143 |
ANNALS OF PHARMACY & PHARMACEUTICAL SCIENCES | MEDICAL SCIENCES | 2010 | 2018 : 6.785 |
FOOD SCIENCE RESEARCH JOURNAL | GENERAL SCIENCE | 2010 | 2018 : 4.424 |
ENGINEERING TECHNOLOGY IN INDIA | ENGINEERING SCIENCE | 2010 | 2018 : 5.252 |
INTERNATIONAL JOURNAL OF AGRICULTURAL SCIENCES | AGRICULTURAL SCIENCES | 2005 | 2018 : 5.647 |
INTERNATIONAL JOURNAL OF PLANT SCIENCES | AGRICULTURAL SCIENCES | 2006 | 2018 : 6.926 |
INTERNATIONAL RESEARCH JOURNAL OF AGRICULTURAL ECONOMICS & STATISTICS | ECONOMICS AND BUSINESS | 2010 | 2018 : 6.653 |
AGRICULTURE UPDATE | AGRICULTURAL SCIENCES | 2006 | 2018 : 4.585 |
JOURNAL OF KERBALA UNIVERSITY | BIOLOGICAL SCIENCES | 2005 | 2015 : 3.669 2018 : 4.185 |
INTERNATIONAL JOURNAL OF FORESTRY & CROP IMPROVEMENT | AGRICULTURAL SCIENCES | 2010 | 2018 : 6.454 |
RESEARCH JOURNAL OF ANIMAL HUSBANDRY & DAIRY SCIENCE | GENERAL SCIENCE | 2010 | 2018 : 5.127 |
ASIAN JOURNAL OF HOME SCIENCE | GENERAL SCIENCE | 2006 | 2018 : 6.874 |
ASIAN SCIENCE | GENERAL SCIENCE | 2006 | 2018 : 4.523 |
ASIAN JOURNAL OF ENVIRONMENTAL SCIENCE | ENVIRONMENTAL SCIENCES | 2006 | 2018 : 6.847 |
THE ASIAN JOURNAL OF ANIMAL SCIENCE | GENERAL SCIENCE | 2006 | 2018 : 5.336 |
THE ASIAN JOURNAL OF EXPERIMENTAL CHEMISTRY | GENERAL SCIENCE | 2006 | 2018 : 5.634 |
THE ASIAN JOURNAL OF HORTICULTURE | AGRICULTURAL SCIENCES | 2006 | 2018 : 5.524 |
ASIAN JOURNAL OF BIO SCIENCE | BIOLOGICAL SCIENCES | 2006 | 2018 : 6.857 |
INTERNATIONAL JOURNAL OF PLANT PROTECTION | AGRICULTURAL SCIENCES | 2008 | 2018 : 6.528 |
INTERNATIONAL JOURNAL OF AGRICULTURAL ENGINEERING | ENGINEERING SCIENCE | 2008 | 2018 : 6.515 |
INTERNATIONAL JOURNAL OF MEDICAL SCIENCES | MEDICAL SCIENCES | 2008 | 2018 : 6.547 |
INTERNATIONAL JOURNAL OF COMMERCE & BUSINESS MANAGEMENT | ECONOMICS AND BUSINESS | 2008 | 2018 : 5.978 |
INTERNATIONAL JOURNAL OF PHYSICAL EDUCATION | PHYSICAL EDUCATION | 2008 | 2018 : 6.965 |
INTERNATIONAL JOURNAL OF PARASITOLOGY RESEARCH | AGRICULTURAL SCIENCES | 2009 | 2015 : 3.554 2018 : 4.174 |
INTERNATIONAL JOURNAL OF BIOINFORMATICS RESEARCH | BIOLOGICAL SCIENCES | 2009 | 2015 : 4.326 2018 : 4.964 |
INTERNATIONAL JOURNAL OF MICROBIOLOGY RESEARCH | AGRICULTURAL SCIENCES | 2009 | 2015 : 3.654 2018 : 4.369 |
INTERNATIONAL JOURNAL OF MEDICAL AND CLINICAL RESEARCH | MEDICAL SCIENCES | 2010 | 2015 : 3.569 2018 : 4.178 |
INTERNATIONAL JOURNAL OF AGRICULTURE SCIENCES | AGRICULTURAL SCIENCES | 2009 | 2015 : 3.636 2018 : 3.967 |
INTERNATIONAL JOURNAL OF RESEARCH IN ELECTRONICS AND COMPUTER ENGINEERING | COMPUTER SCIENCE AND TECHNOLOGY | 2013 | 2015 : 4.556 2018 : 5.185 |
THE RESEARCH JOURNAL | ENGINEERING SCIENCE | 2015 | 2015 : 3.664 2018 : 4.524 |
INTERNATIONAL JOURNAL OF BIOLOGICAL & MEDICAL RESEARCH | BIOLOGICAL SCIENCES | 2010 | 2018 : 3.457 |
THE INTERNATIONAL JOURNAL OF PLANT REPRODUCTIVE BIOLOGY | BIOLOGICAL SCIENCES | 2009 | 2015 : 5.125 2018 : 5.963 |
UNIVERSAL JOURNAL OF ENVIRONMENTAL RESEARCH AND TECHNOLOGY | ENVIRONMENTAL SCIENCES | 2011 | 2015 : 4.596 2018 : 5.147 |
INTERNATIONAL JOURNAL OF SCIENTIFIC & TECHNOLOGY RESEARCH | ENGINEERING SCIENCE | 2012 | 2015 : 4.652 2018 : 5.186 |
JOURNAL NEUTRINO | PHYSICAL EDUCATION | 2008 | 2015 : 4.969 2018 : 5.640 |
ASIAN JOURNAL OF TECHNOLOGY & MANAGEMENT RESEARCH | COMPUTER SCIENCE AND TECHNOLOGY | 2011 | 2015 : 4.120 2018 : 4.526 2019 : 3.008 |
INDIAN JOURNAL OF DRUGS | MEDICAL SCIENCES | 2013 | 2015 : 4.326 2018 : 5.964 |
GLOBAL JOURNAL OF ENGINEERING SCIENCE AND RESEARCHES | ENGINEERING SCIENCE | 2014 | 2015 : 3.962 2018 : 4.256 |
JURNAL INFORMATIKA UKDW | COMPUTER SCIENCE AND TECHNOLOGY | 2007 | 2018 : 5.869 |
SAHITYA SAMHITA | LANGUAGES AND LINGUISTICS | 2015 | 2015 : 4.323 2018 : 4.825 |
INTERNATIONAL JOURNAL OF RESEARCH IN ADVANCED COMPUTER SCIENCE ENGINEERING | COMPUTER SCIENCE AND TECHNOLOGY | 2015 | 2015 : 4.520 2018 : 5.143 |
JOURNAL FOR STUDIES IN MANAGEMENT AND PLANNING | ECONOMICS AND BUSINESS | 2015 | 2015 : 4.323 2018 : 5.143 |
INTERNATIONAL JOURNAL OF RESEARCH | ENGINEERING SCIENCE | 2014 | 2015 : 4.022 2018 : 4.857 |
INTERNATIONAL JOURNAL & MAGAZINE OF ENGINEERING, TECHNOLOGY, MANAGEMENT AND RESEARCH | ENGINEERING SCIENCE | 2014 | 2015 : 4.966 2018 : 5.236 |
PRAYAS - AN INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY STUDIES | GENERAL SCIENCE | 2014 | 2018 : 3.856 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113