Indexed Journals
JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
---|---|---|---|
PHARMACEUTICAL ANALYTICAL CHEMISTRY: OPEN ACCESS | BIOLOGICAL SCIENCES | 2015 | 2018 : 4.174 |
CLINICS IN MOTHER AND CHILD HEALTH | MEDICAL SCIENCES | 2010 | 2018 : 4.265 2019 : 4.311 |
DIABETES CASE REPORTS | MEDICAL SCIENCES | 2016 | 2018 : 5.282 |
JOURNAL OF ANESTHESIA & CLINICAL RESEARCH | MEDICAL SCIENCES | 2010 | 2018 : 5.365 |
JOURNAL OF CLINICAL & EXPERIMENTAL DERMATOLOGY RESEARCH | MEDICAL SCIENCES | 2010 | 2018 : 5.625 |
JOURNAL OF CLINICAL AND EXPERIMENTAL TRANSPLANTATION | BIOLOGICAL SCIENCES | 2016 | 2018 : 3.255 |
JOURNAL OF CLINICAL TOXICOLOGY | MEDICAL SCIENCES | 2011 | 2018 : 4.587 |
JOURNAL OF COSMETOLOGY & TRICHOLOGY | MEDICAL SCIENCES | 2015 | 2018 : 4.857 |
JOURNAL OF MEDICAL AND DENTAL RESEARCH | MEDICAL SCIENCES | 2016 | 2018 : 3.628 |
JOURNAL OF NEONATAL AND PEDIATRIC MEDICINE | MEDICAL SCIENCES | 2015 | 2018 : 3.634 |
PEDIATRIC DENTAL CARE | MEDICAL SCIENCES | 2016 | 2018 : 3.967 |
TOXICOLOGY: OPEN ACCESS | MEDICAL SCIENCES | 2015 | 2018 : 3.936 |
CLINICAL DEPRESSION | MEDICAL SCIENCES | 2015 | 2018 : 5.298 |
AS-SALAM | MULTIDISCIPLINARY | 2012 | 2018 : 3.254 |
CLINICAL PEDIATRICS: OPEN ACCESS | MEDICAL SCIENCES | 2016 | 2018 : 4.268 |
CLINICAL RESEARCH ON FOOT & ANKLE | MEDICAL SCIENCES | 2013 | 2018 : 5.495 |
JBR JOURNAL OF CLINICAL DIAGNOSIS AND RESEARCH | MEDICAL SCIENCES | 2013 | 2018 : 4.964 |
JOURNAL OF CARDIOVASCULAR DISEASES & DIAGNOSIS | MEDICAL SCIENCES | 2013 | 2018 : 3.547 |
JOURNAL OF CLINICAL & EXPERIMENTAL CARDIOLOGY | MEDICAL SCIENCES | 2010 | 2018 : 5.146 |
JOURNAL OF CLINICAL & EXPERIMENTAL OPHTHALMOLOGY | MEDICAL SCIENCES | 2010 | 2018 : 5.741 |
JOURNAL OF CLINICAL & EXPERIMENTAL PATHOLOGY | MEDICAL SCIENCES | 2011 | 2018 : 3.578 |
JOURNAL OF CLINICAL CASE REPORTS | MEDICAL SCIENCES | 2011 | 2018 : 3.528 |
JOURNAL OF CLINICAL RESEARCH & BIOETHICS | MEDICAL SCIENCES | 2010 | 2018 : 3.416 |
JOURNAL OF CLINICAL TRIALS | MEDICAL SCIENCES | 2011 | 2018 : 4.657 |
JOURNAL OF INFECTIOUS DISEASES & PREVENTIVE MEDICINE | MEDICAL SCIENCES | 2013 | 2018 : 4.967 |
JOURNAL OF PHONETICS & AUDIOLOGY | MEDICAL SCIENCES | 2015 | 2018 : 3.966 |
JOURNAL OF SPEECH PATHOLOGY & THERAPY | MEDICAL SCIENCES | 2016 | 2018 : 3.126 |
JOURNAL OF VASCULITIS | MEDICAL SCIENCES | 2015 | 2018 : 3.638 |
ADVANCES IN RECYCLING & WASTE MANAGEMENT | BIOLOGICAL SCIENCES | 2016 | 2018 : 4.674 |
ENVIRONMENT POLLUTION AND CLIMATE CHANGE | ENVIRONMENTAL SCIENCES | 2017 | 2018 : 6.259 |
HYDROLOGY: CURRENT RESEARCH | BIOLOGICAL SCIENCES | 2010 | 2018 : 4.447 |
JOURNAL OF BIODIVERSITY & ENDANGERED SPECIES | ENVIRONMENTAL SCIENCES | 2013 | 2018 : 3.674 |
JOURNAL OF BIODIVERSITY, BIOPROSPECTING AND DEVELOPMENT | MEDICAL SCIENCES | 2014 | 2018 : 4.621 |
JOURNAL OF CLIMATOLOGY & WEATHER FORECASTING | ENVIRONMENTAL SCIENCES | 2013 | 2018 : 4.742 |
JOURNAL OF ENVIRONMENTAL & ANALYTICAL TOXICOLOGY | ENVIRONMENTAL SCIENCES | 2011 | 2018 : 4.983 |
JOURNAL OF POLLUTION EFFECTS & CONTROL | ENVIRONMENTAL SCIENCES | 2013 | 2018 : 3.985 |
INTERNATIONAL JOURNAL OF WASTE RESOURCES | ENVIRONMENTAL SCIENCES | 2011 | 2018 : 6.564 |
JOURNAL OF BIOREMEDIATION & BIODEGRADATION | BIOLOGICAL SCIENCES | 2010 | 2018 : 4.326 |
JOURNAL OF ECOSYSTEM & ECOGRAPHY | ENVIRONMENTAL SCIENCES | 2011 | 2018 : 3.527 |
JOURNAL OF FUNDAMENTALS OF RENEWABLE ENERGY AND APPLICATIONS | BIOLOGICAL SCIENCES | 2011 | 2018 : 4.639 |
JOURNAL OF PETROLEUM & ENVIRONMENTAL BIOTECHNOLOGY | BIOLOGICAL SCIENCES | 2010 | 2018 : 4.141 |
ADVANCES IN AUTOMOBILE ENGINEERING | ENGINEERING SCIENCE | 2012 | 2018 : 4.598 |
INTERNATIONAL JOURNAL OF SENSOR NETWORKS AND DATA COMMUNICATIONS | COMPUTER SCIENCE AND TECHNOLOGY | 2012 | 2018 : 3.598 |
IRRIGATION & DRAINAGE SYSTEMS ENGINEERING | AGRICULTURAL SCIENCES | 2012 | 2018 : 3.265 |
JOURNAL OF APPLIED MECHANICAL ENGINEERING | ENGINEERING SCIENCE | 2012 | 2018 : 3.651 |
JOURNAL OF CIVIL & ENVIRONMENTAL ENGINEERING | ENGINEERING SCIENCE | 2011 | 2018 : 4.969 |
JOURNAL OF INFORMATION TECHNOLOGY & SOFTWARE ENGINEERING | ENGINEERING SCIENCE | 2011 | 2018 : 4.574 |
JOURNAL OF STEEL STRUCTURES & CONSTRUCTION | MULTIDISCIPLINARY | 2015 | 2018 : 3.967 |
JOURNAL OF TEXTILE SCIENCE & ENGINEERING | ENGINEERING SCIENCE | 2011 | 2018 : 4.126 |
ADVANCES IN ROBOTICS & AUTOMATION | ENGINEERING SCIENCE | 2012 | 2018 : 5.237 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113