Indexed Journals
JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
---|---|---|---|
JOURNAL OF EARTH SCIENCE & CLIMATIC CHANGE | EARTH SCIENCE | 2010 | 2018 : 4.855 |
JOURNAL OF GEOLOGY & GEOPHYSICS | SOCIAL SCIENCES | 2012 | 2018 : 4.527 |
JOURNAL OF REMOTE SENSING & GIS | COMPUTER SCIENCE AND TECHNOLOGY | 2012 | 2018 : 4.638 |
JOURNAL OF COASTAL ZONE MANAGEMENT | MULTIDISCIPLINARY | 2001 | 2018 : 5.999 |
JOURNAL OF OCEANOGRAPHY AND MARINE RESEARCH | MULTIDISCIPLINARY | 2013 | 2018 : 4.528 |
OIL & GAS RESEARCH | MULTIDISCIPLINARY | 2015 | 2018 : 3.634 |
AIR & WATER BORNE DISEASES | BIOLOGICAL SCIENCES | 2012 | 2018 : 5.289 2019 : 4.256 2020 : 3.572 |
FERMENTATION TECHNOLOGY | BIOLOGICAL SCIENCES | 2012 | 2018 : 4.636 |
IMMUNOTHERAPY: OPEN ACCESS | MEDICAL SCIENCES | 2015 | 2018 : 4.587 |
JOURNAL OF AIDS & CLINICAL RESEARCH | MEDICAL SCIENCES | 2010 | 2018 : 4.969 |
JOURNAL OF ANTIMICROBIAL AGENTS | BIOLOGICAL SCIENCES | 2015 | 2018 : 3.969 |
JOURNAL OF CLINICAL & CELLULAR IMMUNOLOGY | MEDICAL SCIENCES | 2010 | 2018 : 5.147 |
JOURNAL OF INFECTIOUS DISEASES & THERAPY | MEDICAL SCIENCES | 2013 | 2018 : 4.637 |
JOURNAL OF INFLAMMATORY BOWEL DISEASES & DISORDERS | MEDICAL SCIENCES | 2016 | 2018 : 3.967 |
JOURNAL OF VACCINES & VACCINATION | MEDICAL SCIENCES | 2010 | 2018 : 5.126 |
MYCOBACTERIAL DISEASES | MEDICAL SCIENCES | 2011 | 2018 : 4.968 |
VIROLOGY & MYCOLOGY | MEDICAL SCIENCES | 2012 | 2018 : 4.638 |
ANNALS OF THE NATIONAL ACADEMY OF MEDICAL SCIENCES | MEDICAL SCIENCES | 1964 | 2018 : 5.686 |
CLINICAL MICROBIOLOGY: OPEN ACCESS | BIOLOGICAL SCIENCES | 2012 | 2018 : 4.962 |
IMMUNOCHEMISTRY & IMMUNOPATHOLOGY | MEDICAL SCIENCES | 2015 | 2018 : 4.784 |
IMMUNOME RESEARCH | BIOLOGICAL SCIENCES | 2005 | 2018 : 6.655 |
JOURNAL OF ALLERGY & THERAPY | MEDICAL SCIENCES | 2010 | 2018 : 5.635 |
JOURNAL OF ANTIVIRALS & ANTIRETROVIRALS | BIOLOGICAL SCIENCES | 2009 | 2018 : 5.987 2018 : 4.875 |
JOURNAL OF BACTERIOLOGY & PARASITOLOGY | BIOLOGICAL SCIENCES | 2010 | 2018 : 4.564 |
JOURNAL OF CLINICAL INFECTIOUS DISEASES & PRACTICE | MEDICAL SCIENCES | 2016 | 2018 : 3.547 |
JOURNAL OF IMMUNOBIOLOGY | MEDICAL SCIENCES | 2016 | 2018 : 3.638 |
JOURNAL OF MEDICAL MICROBIOLOGY & DIAGNOSIS | MEDICAL SCIENCES | 2012 | 2018 : 4.528 |
JOURNAL OF MICROBIAL & BIOCHEMICAL TECHNOLOGY | BIOLOGICAL SCIENCES | 2009 | 2018 : 5.237 |
JOURNAL OF TROPICAL DISEASES & PUBLIC HEALTH | SOCIAL SCIENCES | 2013 | 2018 : 4.525 |
RHEUMATOLOGY: CURRENT RESEARCH | BIOLOGICAL SCIENCES | 2011 | 2018 : 4.637 |
JOURNAL OF MATERIAL SCIENCES & ENGINEERING | ENGINEERING SCIENCE | 2012 | 2018 : 4.628 |
JOURNAL OF NANOMEDICINE & BIOTHERAPEUTIC DISCOVERY | BIOLOGICAL SCIENCES | 2011 | 2018 : 3.687 |
JOURNAL OF NANOSCIENCES: CURRENT RESEARCH | BIOLOGICAL SCIENCES | 2016 | 2018 : 3.627 |
JOURNAL OF NANOMEDICINE & NANOTECHNOLOGY | BIOLOGICAL SCIENCES | 2010 | 2018 : 5.638 |
JOURNAL OF POWDER METALLURGY & MINING | BIOLOGICAL SCIENCES | 2012 | 2018 : 4.696 |
JOURNAL OF GENERALIZED LIE THEORY AND APPLICATIONS | MULTIDISCIPLINARY | 2007 | 2018 : 5.638 |
JOURNAL OF APPLIED & COMPUTATIONAL MATHEMATICS | MULTIDISCIPLINARY | 2012 | 2018 : 5.264 |
JOURNAL OF BIOMETRICS & BIOSTATISTICS | BIOLOGICAL SCIENCES | 2010 | 2018 : 4.964 |
JOURNAL OF PHYSICAL MATHEMATICS | MULTIDISCIPLINARY | 2009 | 2018 : 5.147 |
ALTERNATIVE & INTEGRATIVE MEDICINE | MEDICAL SCIENCES | 2012 | 2018 : 4.528 |
ANATOMY & PHYSIOLOGY: CURRENT RESEARCH | BIOLOGICAL SCIENCES | 2011 | 2018 : 4.269 |
ANDROLOGY-OPEN ACCESS | MEDICAL SCIENCES | 2012 | 2018 : 3.569 |
DERMATOLOGY AND DERMATOLOGIC DISEASES | MEDICAL SCIENCES | 2014 | 2018 : 4.693 |
FAMILY MEDICINE & MEDICAL SCIENCE RESEARCH | MEDICAL SCIENCES | 2012 | 2018 : 4.252 |
INTERNAL MEDICINE: OPEN ACCESS | MEDICAL SCIENCES | 2011 | 2018 : 6.254 |
INTERNATIONAL JOURNAL OF PHYSICAL MEDICINE & REHABILITATION | MEDICAL SCIENCES | 2013 | 2018 : 3.417 |
JOURNAL OF BLOOD DISORDERS & TRANSFUSION | MEDICAL SCIENCES | 2010 | 2018 : 3.517 |
JOURNAL OF CANCER SCIENCE & THERAPY | MEDICAL SCIENCES | 2009 | 2018 : 5.942 |
JOURNAL OF CARCINOGENESIS & MUTAGENESIS | MEDICAL SCIENCES | 2010 | 2018 : 5.231 |
JOURNAL OF GASTROINTESTINAL & DIGESTIVE SYSTEM | MEDICAL SCIENCES | 2011 | 2018 : 4.527 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113