Indexed Journals
| JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
|---|---|---|---|
| JURNAL GANTANG | SOCIAL SCIENCES | 2016 | 2018 : 3.638 |
| SWEDISH JOURNAL OF ROMANIAN STUDIES | LANGUAGES AND LINGUISTICS | 2018 | 2018 : 2.536 |
| R&S - RESEARCH STUDIES ANATOLIA JOURNAL | SOCIAL SCIENCES | 2018 | 2018 : 2.855 |
| CLINICS IN ONCOLOGY | MEDICAL SCIENCES | 2016 | 2018 : 6.359 |
| CLINICS IN SURGERY | MEDICAL SCIENCES | 2016 | 2018 : 5.289 |
| ANNALS OF CLINICAL CASE REPORTS | MEDICAL SCIENCES | 2016 | 2018 : 3.874 |
| JOURNAL OF DENTISTRY AND ORAL BIOLOGY | MEDICAL SCIENCES | 2016 | 2018 : 4.527 |
| SPORTS MEDICINE AND REHABILITATION JOURNAL | MEDICAL SCIENCES | 2016 | 2018 : 3.634 |
| INTERNATIONAL JOURNAL OF FINANCE ACCOUNTING AND ECONOMICS | SOCIAL SCIENCES | 2018 | 2018 : 2.457 |
| SS INTERNATIONAL JOURNAL OF ECONOMICS AND MANAGEMENT | ECONOMICS AND BUSINESS | 2011 | 2018 : 4.527 |
| GEPHYRA | SOCIAL SCIENCES | 2004 | 2018 : 4.242 |
| JOURNAL OF ULTRA CHEMISTRY | ENVIRONMENTAL SCIENCES | 2005 | 2018 : 5.847 |
| WORLD NUTRITION | AGRICULTURAL SCIENCES | 2010 | 2018 : 4.935 |
| ENTREPRISE REVIEW | ECONOMICS AND BUSINESS | 2012 | 2018 : 4.365 |
| FURNITURE AND WOODEN MATERIAL RESEARCH JOURNAL | ENGINEERING SCIENCE | 2018 | 2018 : 2.242 |
| INTERNATIONAL JOURNAL OF ADVANCED SCIENCE AND ENGINEERING | GENERAL SCIENCE | 2014 | 2018 : 3.145 |
| ERA'S JOURNAL OF MEDICAL RESEARCH | MULTIDISCIPLINARY | 2014 | 2015 : 4.693 2018 : 5.143 |
| JOURNAL OF DATA MINING AND MANAGEMENT | COMPUTER SCIENCE AND TECHNOLOGY | 2016 | 2018 : 4.874 |
| OSMANGAZI JOURNAL OF MEDICINE | MEDICAL SCIENCES | 2013 | 2018 : 3.154 |
| JOURNAL OF CIVIL AND CONSTRUCTION ENGINEERING | ENGINEERING SCIENCE | 2015 | 2018 : 3.626 |
| INDIAN JOURNAL OF ORTHOPAEDICS SURGERY | MEDICAL SCIENCES | 2015 | 2018 : 2.895 |
| PANACEA JOURNAL OF MEDICAL SCIENCE | AGRICULTURAL SCIENCES | 2011 | 2018 : 4.527 |
| JOURNAL OF EDUCATION TECHNOLOGY IN HEALTH SCIENCES | MEDICAL SCIENCES | 2014 | 2018 : 3.626 |
| IP INDIAN JOURNAL OF ANATOMY AND SURGERY OF HEAD, NECK AND BRAIN | MEDICAL SCIENCES | 2015 | 2018 : 4.632 |
| IP INDIAN JOURNAL OF NEUROSCIENCES | MEDICAL SCIENCES | 2015 | 2018 : 3.471 |
| IP INDIAN JOURNAL OF IMMUNOLOGY AND RESPIRATORY MEDICINE | MEDICAL SCIENCES | 2016 | 2018 : 3.465 |
| IP ARCHIVES OF CYTOLOGY AND HISTOPATHOLOGY RESEARCH | AGRICULTURAL SCIENCES | 2016 | 2018 : 3.657 |
| JOURNAL SISTEMASI (SISTEM INFORMASI) | COMPUTER SCIENCE AND TECHNOLOGY | 2013 | 2018 : 3.967 |
| JOURNAL OF INSTRUMENTATION AND INNOVATION SCIENCES | MULTIDISCIPLINARY | 2016 | 2018 : 4.528 |
| INTERNATIONAL JOURNAL OF HIGHER EDUCATION AND RESEARCH | MULTIDISCIPLINARY | 2012 | 2018 : 5.425 |
| ANSARI JOURNAL OF ULTRA SCIENTIST OF ENGINEERING AND TECHNOLOGY | ENGINEERING SCIENCE | 2017 | 2018 : 4.365 |
| JOURNAL OF MECHANICAL AND MECHANICS ENGINEERING | MULTIDISCIPLINARY | 2015 | 2018 : 3.561 |
| ANNALS OF CLINICAL OTOLARYNGOLOGY | MEDICAL SCIENCES | 2016 | 2018 : 3.874 |
| ANNALS OF INFECTIOUS DISEASE AND EPIDEMIOLOGY | MEDICAL SCIENCES | 2016 | 2018 : 3.789 |
| ANNALS OF PHARMACOLOGY AND PHARMACEUTICS | BIOLOGICAL SCIENCES | 2016 | 2018 : 3.147 |
| ANNALS OF UROLOGICAL RESEARCH | MEDICAL SCIENCES | 2017 | 2018 : 3.136 |
| JOURNAL OF INNOVATION IN PHARMACEUTICAL SCIENCES | MEDICAL SCIENCES | 2017 | 2018 : 2.417 |
| JOURNAL OF IMAGE PROCESSING AND ARTIFICIAL INTELLIGENCE | COMPUTER SCIENCE AND TECHNOLOGY | 2015 | 2018 : 3.562 |
| INTERNATIONAL JOURNAL OF EXPERIENTIAL LEARNING & CASE STUDIES | SOCIAL SCIENCES | 2016 | 2018 : 3.452 |
| INTERNATIONAL REVIEW OF HUMANITIES STUDIES | SOCIAL SCIENCES | 2016 | 2018 : 3.947 |
| JOURNAL OF BANKING, INFORMATION TECHNOLOGY AND MANAGEMENT | MULTIDISCIPLINARY | 2004 | 2018 : 5.968 |
| INDIAN JOURNAL OF MANAGEMENT | MULTIDISCIPLINARY | 2012 | 2018 : 5.698 |
| JOURNAL OF MANAGEMENT OUTLOOK | MULTIDISCIPLINARY | 2011 | 2018 : 4.953 |
| JOURNAL OF ACCOUNTING AND FINANCE | MULTIDISCIPLINARY | 1987 | 2018 : 5.999 |
| INDIAN JOURNAL OF RESEARCH | MULTIDISCIPLINARY | 2011 | 2018 : 5.321 |
| INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH AND REVIEWS | ENGINEERING SCIENCE | 2017 | 2018 : 3.120 |
| EPH - INTERNATIONAL JOURNAL OF BIOLOGICAL & PHARMACEUTICAL SCIENCE | BIOLOGICAL SCIENCES | 2015 | 2018 : 4.874 2023 : 3.617 2023 : 3.640 |
| EPH - INTERNATIONAL JOURNAL OF APPLIED SCIENCE | GENERAL SCIENCE | 2015 | 2018 : 4.145 2021 : 3.562 2023 : 3.673 2023 : 3.631 2023 : 4.527 2023 : 4.891 2023 : 4.259 |
| INVENTION JOURNAL OF RESEARCH TECHNOLOGY IN ENGINEERING & MANAGEMENT | MULTIDISCIPLINARY | 2015 | 2018 : 4.498 |
| BUSINESS & ECONOMIC REVIEW | ECONOMICS AND BUSINESS | 2009 | 2018 : 4.258 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113
- 114
- 115
- 116
- 117
- 118
- 119
- 120
- 121
- 122
- 123
- 124
- 125
- 126
- 127
- 128
- 129
- 130
- 131
- 132
- 133
- 134
- 135
- 136
- 137


