Indexed Journals
JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
---|---|---|---|
INTERNATIONAL JOURNAL OF CLINICAL AND DIAGNOSTIC RESEARCH | MEDICAL SCIENCES | 2013 | 2015 : 3.962 2018 : 4.585 |
INTERNATIONAL JOURNAL OF TECHNOLOGICAL EXPLORATION AND LEARNING | ENGINEERING SCIENCE | 2012 | 2015 : 3.160 2018 : 3.741 |
INTERNATIONAL JOURNAL OF ELECTRONICS COMMUNICATION AND COMPUTER TECHNOLOGY | ENGINEERING SCIENCE | 2012 | 2015 : 4.636 2018 : 5.145 |
INTERNATIONAL JOURNAL OF ADVANCED RESEARCH IN SCIENCE, ENGINEERING AND TECHNOLOGY | ENGINEERING SCIENCE | 2014 | 2015 : 4.258 2018 : 4.964 |
INTERNATIONAL JOURNAL OF ANALYTICAL, EXPERIMENTAL AND FINITE ELEMENT ANALYSIS | ENGINEERING SCIENCE | 2014 | 2015 : 3.265 2018 : 3.578 |
INTERNATIONAL JOURNAL OF COMPUTATIONAL AND ELECTRONICS ASPECTS IN ENGINEERING | ENGINEERING SCIENCE | 2015 | 2015 : 3.425 2018 : 3.215 |
INTERNATIONAL ARCHIVES OF INTEGRATED MEDICINE | MEDICAL SCIENCES | 2014 | 2015 : 4.569 2018 : 5.143 |
TROPICAL PLANT RESEARCH | ENVIRONMENTAL SCIENCES | 2014 | 2015 : 5.236 2018 : 5.963 |
INDIAN JOURNAL OF SOCIAL RESEARCH | SOCIAL SCIENCES | 1960 | 2015 : 5.128 2018 : 5.964 |
JOURNAL OF CHEMICAL AND PHARMACEUTICAL SCIENCES | AGRICULTURAL SCIENCES | 2008 | 2015 : 4.258 2018 : 4.857 |
PHARMACEUTICAL AND BIOLOGICAL EVALUATIONS | MEDICAL SCIENCES | 2014 | 2018 : 3.353 |
INTERNATIONAL JOURNAL OF FAMILY AND HOME SCIENCE | SOCIAL SCIENCES | 2005 | 2015 : 4.569 2018 : 5.142 |
INDIAN JOURNAL OF RESEARCH IN PHARMACY AND BIOTECHNOLOGY | MEDICAL SCIENCES | 2013 | 2015 : 4.259 |
INDIAN JOURNAL OF GEOMORPHOLOGY | EARTH SCIENCE | 1996 | 2015 : 5.269 2018 : 5.862 |
APPLIED SCIENCE LETTERS | GENERAL SCIENCE | 2015 | 2015 : 3.662 2018 : 4.153 |
INTERNATIONAL JOURNAL OF CURRENT BIOTECHNOLOGY | BIOLOGICAL SCIENCES | 2012 | 2015 : 3.969 2018 : 4.635 |
INTERNATIONAL JOURNAL OF CONTEMPORARY MEDICAL RESEARCH | MEDICAL SCIENCES | 2014 | 2015 : 4.869 2018 : 5.367 |
JOURNAL OF MANAGEMENT ENGINEERING AND INFORMATION TECHNOLOGY | ENGINEERING SCIENCE | 2014 | 2015 : 4.564 |
ADVANCED MATERIALS LETTERS | ENGINEERING SCIENCE | 2010 | 2015 : 5.236 2018 : 5.854 |
EPITOME : INTERNATIONAL JOURNAL OF MULTIDISCIPLINARY RESEARCH | LANGUAGES AND LINGUISTICS | 2015 | 2015 : 3.656 2018 : 4.153 |
MINTAGE JOURNAL OF PHARMACEUTICAL AND MEDICAL SCIENCES | MEDICAL SCIENCES | 2012 | 2015 : 4.325 2018 : 4.964 |
SHIV SHAKTI INTERNATIONAL JOURNAL IN MULTIDISCIPLINARY AND ACADEMIC RESEARCH | SOCIAL SCIENCES | 2012 | 2015 : 3.125 |
DIMORIAN REVIEW | GENERAL SCIENCE | 2014 | 2019 : 5.250 |
INTERNATIONAL JOURNAL OF GENETICS | BIOLOGICAL SCIENCES | 2009 | 2015 : 5.152 2015 : 5.152 |
INTERNATIONAL JOURNAL OF PHARMACEUTICALS ANALYSIS | MEDICAL SCIENCES | 2009 | 2015 : 4.569 2018 : 5.195 |
INTERNATIONAL JOURNAL OF ZOOLOGY RESEARCH | AGRICULTURAL SCIENCES | 2011 | 2015 : 4.623 2018 : 5.635 |
BULLETIN OF ELECTRICAL ENGINEERING AND INFORMATICS | ENGINEERING SCIENCE | 2012 | 2015 : 4.628 |
INTERNATIONAL JOURNAL OF LUMINESCENCE AND APPLICATIONS | AGRICULTURAL SCIENCES | 2011 | 2015 : 3.805 2018 : 4.363 |
INDIAN JOURNAL OF ARACHNOLOGY | BIOLOGICAL SCIENCES | 2012 | 2015 : 4.527 2018 : 5.143 |
JOURNAL OF COMPREHENSIVE PHARMACY | MEDICAL SCIENCES | 2014 | 2015 : 4.268 2018 : 4.969 |
INTERNATIONAL JOURNAL OF CONTEMPORARY RESEARCH IN COMPUTER SCIENCE AND TECHNOLOGY | COMPUTER SCIENCE AND TECHNOLOGY | 2015 | 2015 : 4.569 2018 : 5.142 |
INTERNATIONAL JOURNAL OF CHEMICAL SCIENCES AND RESEARCH | GENERAL SCIENCE | 2011 | 2015 : 3.265 2018 : 3.989 |
INTERNATIONAL JOURNAL OF ECONOMICS AND BUSINESS MODELING | AGRICULTURAL SCIENCES | 2010 | 2015 : 4.332 2018 : 4.956 |
INTERNATIONAL JOURNAL OF DRUG DISCOVERY | AGRICULTURAL SCIENCES | 2009 | 2015 : 4.529 2018 : 5.142 |
PRESTIGE INTERNATIONAL JOURNAL OF MANAGEMENT & IT- SANCHAYAN | SOCIAL SCIENCES | 2012 | 2015 : 4.230 2018 : 4.857 |
INDO-ASIAN JOURNAL OF MULTIDISCIPLINARY RESEARCH | GENERAL SCIENCE | 2015 | 2015 : 3.265 2018 : 4.178 |
LIFE SCIENCE ARCHIVES | GENERAL SCIENCE | 2015 | 2015 : 3.965 2018 : 4.526 |
DE PAUL JOURNAL OF SCIENTIFIC RESEARCH | ECONOMICS AND BUSINESS | 2014 | 2015 : 4.986 2018 : 5.633 |
BIOLOGY AND MEDICINE | AGRICULTURAL SCIENCES | 2009 | 2015 : 4.965 2018 : 5.253 |
GLOBAL JOURNAL OF ADVANCED ENGINEERING TECHNOLOGIES | ENGINEERING SCIENCE | 2012 | 2015 : 3.569 2018 : 4.153 |
INTERNATIONAL JOURNAL OF EMERGING ENGINEERING SCIENCE & TECHNOLOGY | ENGINEERING SCIENCE | 2015 | 2015 : 3.265 2018 : 4.153 |
JOURNAL OF MEDICAL SCIENCES AND HEALTH | AGRICULTURAL SCIENCES | 2015 | 2015 : 4.236 2018 : 4.825 |
SS INTERNATIONAL JOURNAL OF PURE AND APPLIED MATHEMATICS | GENERAL SCIENCE | 2015 | 2015 : 4.693 2018 : 5.263 |
INDIAN JOURNAL OF ACCOUNTING | SOCIAL SCIENCES | 1971 | 2015 : 4.963 2018 : 5.364 |
INTERNATIONAL JOURNAL OF ENGINEERING AND MANAGEMENT SCIENCES | ENGINEERING SCIENCE | 2010 | 2015 : 4.965 2018 : 6.178 |
INTERNATIONAL JOURNAL OF ENGINEERING SCIENCE AND FUTURISTIC TECHNOLOGY | ENGINEERING SCIENCE | 2015 | 2015 : 3.695 2018 : 4.366 |
INTERNATIONAL JOURNAL OF COMPUTER SCIENCE AND MOBILE COMPUTING - IJCSMC | COMPUTER SCIENCE AND TECHNOLOGY | 2012 | 2015 : 4.332 2018 : 4.986 |
INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH AND ENGINEERING TRENDS | COMPUTER SCIENCE AND TECHNOLOGY | 2015 | 2015 : 3.258 2018 : 4.153 |
PURE AND APPLIED MATHEMATICS LETTERS | GENERAL SCIENCE | 2013 | 2015 : 3.984 2018 : 4.456 |
MALAYA JOURNAL OF BIOSCIENCES | BIOLOGICAL SCIENCES | 2014 | 2015 : 4.628 2018 : 5.153 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113