Indexed Journals
JOURNAL NAME | JOURNAL DISCIPLINE | FIRST PUBLICATION | CIF |
---|---|---|---|
INTERNATIONAL JOURNAL OF SCIENTIFIC RESEARCH AND ENGINEERING TRENDS | COMPUTER SCIENCE AND TECHNOLOGY | 2015 | 2015 : 3.258 2018 : 4.153 |
PURE AND APPLIED MATHEMATICS LETTERS | GENERAL SCIENCE | 2013 | 2015 : 3.984 2018 : 4.456 |
CITA HUKUM | LAW AND LEGAL STUDIES | 2014 | 2018 : 2.365 |
INTERNATIONAL JOURNAL OF MANAGEMENT & INFORMATION TECHNOLOGY | ECONOMICS AND BUSINESS | 2010 | 2015 : 4.262 2018 : 4.963 |
JOURNAL OF ADVANCES IN LINGUISTICS | LANGUAGES AND LINGUISTICS | 2014 | 2015 : 3.656 2018 : 4.153 |
JOURNAL OF ADVANCES IN MATHEMATICS | ENGINEERING SCIENCE | 2013 | 2015 : 3.652 2018 : 1.263 |
INTERNATIONAL JOURNAL OF RESEARCH IN EDUCATION METHODOLOGY | PHYSICAL EDUCATION | 2010 | 2015 : 3.656 2018 : 4.179 |
EDUNOUS | GENERAL SCIENCE | 2015 | 2018 : 5.252 2018 : 5.964 |
INTERNATIONAL JOURNAL FOR COMPUTATIONAL BIOLOGY | BIOLOGICAL SCIENCES | 2012 | 2015 : 4.012 2018 : 4.526 |
INTERNATIONAL JOURNAL OF RESEARCH IN BIOSCIENCES | BIOLOGICAL SCIENCES | 2012 | 2015 : 3.962 2018 : 4.370 |
GLOBAL ONLINE ELECTRONIC INTERNATIONAL RESEARCH JOURNAL | AGRICULTURAL SCIENCES | 2012 | 2015 : 3.696 2018 : 4.639 |
JOURNAL OF DENTAL HERALD | MEDICAL SCIENCES | 2014 | 2015 : 4.120 2018 : 4.364 |
JOURNAL OF ENVIRONMENTAL RESEARCH AND DEVELOPMENT | ENVIRONMENTAL SCIENCES | 2007 | 2015 : 4.565 2018 : 5.313 |
INTERNATIONAL JOURNAL OF INNOVATIVE PHARMACEUTICAL SCIENCES AND RESEARCH | MEDICAL SCIENCES | 2013 | 2015 : 4.878 2018 : 5.263 |
ASIAN JOURNAL OF CONSERVATION BIOLOGY | BIOLOGICAL SCIENCES | 2012 | 2015 : 4.686 2018 : 5.143 |
INTERNATIONAL JOURNAL OF COMMERCE, MANAGEMENT AND COMPUTER APPLICATION | SOCIAL SCIENCES | 2015 | 2015 : 4.282 2018 : 4.936 |
IJHEPS | ENGINEERING SCIENCE | 2011 | 2015 : 3.885 2018 : 4.264 |
JOURNAL OF ORAL AND MAXILLOFACIAL RADIOLOGY | MEDICAL SCIENCES | 2013 | 2015 : 4.569 2018 : 5.363 |
INTERNATIONAL JOURNAL OF TEACHER EDUCATIONAL RESEARCH | SOCIAL SCIENCES | 2012 | 2015 : 3.430 2018 : 4.153 |
INTERNATIONAL RESEARCH JOURNAL OF INNOVATIVE ENGINEERING | ENGINEERING SCIENCE | 2015 | 2015 : 3.210 2018 : 4.153 |
EUROPEAN JOURNAL OF MOLECULAR BIOLOGY AND BIOCHEMISTRY | GENERAL SCIENCE | 2014 | 2015 : 4.569 2018 : 5.145 |
AMERICAN JOURNAL OF BIOLOGICAL AND PHARMACEUTICAL RESEARCH | MEDICAL SCIENCES | 2014 | 2015 : 5.012 2018 : 5.637 |
INTERNATIONAL JOURNAL OF PHARMACY AND INTEGRATED LIFE SCIENCES | MEDICAL SCIENCES | 2012 | 2015 : 4.778 2018 : 5.236 |
INTERNATIONAL JOURNAL OF DIGITAL APPLICATIONS AND CONTEMPORARY RESEARCH | ENGINEERING SCIENCE | 2012 | 2015 : 4.666 2018 : 5.125 |
INTERNATIONAL JOURNAL OF COMPREHENSIVE RESEARCH IN BIOLOGICAL SCIENCES | BIOLOGICAL SCIENCES | 2014 | 2018 : 3.638 |
JOURNAL OF PHARMACOGNOSY AND PHYTOCHEMISTRY | MEDICAL SCIENCES | 2012 | 2015 : 5.102 2018 : 5.785 |
ACTA BIOMEDICA SCIENTIA | MEDICAL SCIENCES | 2014 | 2015 : 4.585 2018 : 5.142 |
INTERNATIONAL JOURNAL OF BIOTECHNOLOGY AND BIOMEDICAL SCIENCES | MEDICAL SCIENCES | 2015 | 2015 : 3.884 2018 : 4.266 |
JOURNAL OF ADVANCES IN AGRICULTURE | AGRICULTURAL SCIENCES | 2014 | 2015 : 4.002 2018 : 5.128 |
INDO GLOBAL JOURNAL OF COMMERCE AND ECONOMICS | ECONOMICS AND BUSINESS | 2014 | 2015 : 3.220 2018 : 4.153 |
INDO GLOBAL JOURNAL OF APPLIED MANAGEMENT SCIENCE | ECONOMICS AND BUSINESS | 2013 | 2015 : 3.002 2018 : 3.564 |
INDO GLOBAL JOURNAL OF APPLIED ENGINEERING | ENGINEERING SCIENCE | 2013 | 2015 : 3.504 2018 : 4.254 |
METRO JOURNAL OF MODERN SCIENCE | GENERAL SCIENCE | 2014 | 2015 : 3.823 2018 : 4.367 |
JOURNAL OF ADVANCES IN HUMANITIES | LANGUAGES AND LINGUISTICS | 2014 | 2015 : 3.201 2018 : 3.639 |
INTERNATIONAL JOURNAL OF FUNCTIONAL MANAGEMENT | ECONOMICS AND BUSINESS | 2013 | 2015 : 3.106 2018 : 3.963 |
JOURNAL OF ADVANCES IN BIOTECHNOLOGY | BIOLOGICAL SCIENCES | 2012 | 2015 : 4.230 2018 : 4.964 |
INTERNATIONAL JOURNAL OF INNOVATIVE RESEARCH IN TECHNOLOGY & SCIENCE | COMPUTER SCIENCE AND TECHNOLOGY | 2013 | 2015 : 3.856 2018 : 4.363 |
ADVANCED RESEARCH IN ELECTRICAL AND ELECTRONICS ENGINEERING | ENGINEERING SCIENCE | 2014 | 2015 : 3.885 2018 : 4.636 |
JOURNAL OF CIVIL ENGINEERING AND ENVIRONMENTAL TECHNOLOGY | ENGINEERING SCIENCE | 2014 | 2015 : 4.006 2018 : 4.857 |
JOURNAL OF BASIC AND APPLIED ENGINEERING RESEARCH | ENGINEERING SCIENCE | 2014 | 2015 : 4.236 2018 : 4.857 |
BIOTECHNOLOGICAL RESEARCH | BIOLOGICAL SCIENCES | 2015 | 2015 : 4.102 2018 : 4.527 |
INTERNATIONAL JOURNAL OF HERBAL MEDICINE | AGRICULTURAL SCIENCES | 2013 | 2015 : 5.102 2018 : 5.634 |
ADVANCES IN ECONOMICS AND BUSINESS MANAGEMENT | ECONOMICS AND BUSINESS | 2014 | 2015 : 4.230 2018 : 5.125 |
JOURNAL OF ENERGY RESEARCH AND ENVIRONMENTAL TECHNOLOGY | ENVIRONMENTAL SCIENCES | 2014 | 2015 : 3.965 2018 : 4.566 |
INTERNATIONAL JOURNAL OF BASIC AND APPLIED BIOLOGY | BIOLOGICAL SCIENCES | 2014 | 2015 : 3.896 2018 : 4.633 |
ADVANCES IN COMPUTER SCIENCE AND INFORMATION TECHNOLOGY | COMPUTER SCIENCE AND TECHNOLOGY | 2014 | 2015 : 4.236 |
JOURNAL OF MATERIAL SCIENCE AND MECHANICAL ENGINEERING | ENGINEERING SCIENCE | 2014 | 2015 : 3.785 2018 : 4.153 |
JOURNAL OF AERONAUTICAL AND AUTOMOTIVE ENGINEERING | ENGINEERING SCIENCE | 2014 | 2015 : 3.695 2018 : 4.153 |
JOURNAL OF AGRICULTURAL ENGINEERING AND FOOD TECHNOLOGY | AGRICULTURAL SCIENCES | 2014 | 2015 : 4.638 2018 : 5.152 |
JOURNAL OF BENGALI STUDIES | SOCIAL SCIENCES | 2012 | 2015 : 4.596 2018 : 5.125 |
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 32
- 33
- 34
- 35
- 36
- 37
- 38
- 39
- 40
- 41
- 42
- 43
- 44
- 45
- 46
- 47
- 48
- 49
- 50
- 51
- 52
- 53
- 54
- 55
- 56
- 57
- 58
- 59
- 60
- 61
- 62
- 63
- 64
- 65
- 66
- 67
- 68
- 69
- 70
- 71
- 72
- 73
- 74
- 75
- 76
- 77
- 78
- 79
- 80
- 81
- 82
- 83
- 84
- 85
- 86
- 87
- 88
- 89
- 90
- 91
- 92
- 93
- 94
- 95
- 96
- 97
- 98
- 99
- 100
- 101
- 102
- 103
- 104
- 105
- 106
- 107
- 108
- 109
- 110
- 111
- 112
- 113